Gemini Observatory Archive
Help - About - Misc Files
Loading...
(no punctuation; separate with spaces) Matches all words. Write !word to reject results that contain it
(no punctuation; separate with spaces) Text search the program Title. Matches all words. Write !word to reject results that contain it
(bibliography code of related publication) Search for data related to a publication by it's bibliography code.
(Name of Target) Enter a target name here. If you don't Resolve the target name into a co-ordinate search, this will do a search on the target name as specified in the phase-II. Be aware that observers sometimes use a different target name to what you expect - this is only really useful if you set up the Phase-II, or otherwise know exactly what target name was used. If you set a Name Resolver and click resolve, we will fetch co-ordinates of your target from the resolver specified and then the search will disregard the target name and search only by co-ordinates. Note that the name resolvers will not work solar system bodies.

Searches on the target name are not case sensitive, and you can use the * character as a wildcard - for example mrk* will find e.g. Mrk42, and *io* will find e.g. Io, Io.eph, Orion, etc.

(Name Resolver) Choose a Name Resolver and click the resolve button to attempt to find the co-ordinates of your named source. If the form has both a target name and co-ordinates, the search will disregard the target name. Note: The name resolvers will only work for objects outside the solar system, there's no capability for meaningful use with moving objects, for example planets.
(HH:MM:SS.ss or decimal degrees) Right Ascension. You can use HH:MM:SS[.ss...] or decimal degrees. In either case you can specify a single value or a range, eg 11:22:33 - 12:34:56. If you enter a single value, also see the Search Radius field.
([+-]DD:MM:SS.ss or decimal degrees) Declination. You can use [+|-]DD:MM:SS[.ss...] or decimal degrees. In either case you can specify a single value or a range, eg 11:22:33 - 12:34:56 or -65:43:21 - -12:34:56. If you enter a single value, also see the Search Radius field.
(arcsecs or decimal degrees) Search radius in arcseconds, unless you specify "d" or "degs" to make it decimal degrees. i.e. 180 means 180 arcseconds, 10degs or 10d means 10 degrees.
If RA and/or dec has been given as a single value (as opposed to a range), this specifies the size of the box around it to search. This is actually a simple search in a square box (in the tangent plane), not a true cone search. Strange things may happen near the poles.

(click to show / hide) Click where it says "Advanced Options" to show or hide the advanced options. (click to show / hide) Click where it says "Column Selection" to show or hide the panel that lets you choose the columns to be shown in the results. You need to click on 'Search' to apply the changes
(or Obs. ID / Data Label. Exact Match) You can put a program ID, Observation ID or Data Label into this box. The search will be for an exact match to what you put in, substring type matches are not provided. Example: GN-2001A-Q-1
(YYYYMMDD or start - end) You can specify 1) an individual date in the form YYYYMMDD, 2) a date range in the form yyyymmdd-YYYYMMDD, or 3) a date-time range in the form yyyymmddThhmmss[.s...]-YYYYMMDDTHHMMSS[.S...]. Examples: 20101231 or 20100101 - 20100131 or 20101122T012345-20101231T231234. You can also specify whether to search strictly on UTC date (note tha Gemini South observing nights span two UTC dates) or on Observing Night, which will use the traditional Gemini scheme of labelling observing nights by the UTC date at the start of the night with a 1400 (+- daylight savings in Chile) local time date rollover.
(Select GMOS for GMOS-N and GMOS-S) Select the instrument you are looking for data from.
(help) Select an Observation Class here, or set it to Any to not search by Observation Class.
(help) Select an Observation Type here, or set it to Any to not search by Observation Type.
(Imaging / Spectroscopy etc) Select Imaging or various Spectroscopy modes here. Spectroscopy implies all spectroscopic modes. Note that not all instruments support all these modes, such searches will return no results.
(help) Select data did or did not use Adaptive Optics, or that used specifically LGS or NGS AO.
(Processing status of data) Reduced data in the archive can have different reduction status. Select here if you would like to search for a particular type or reduced data, or for raw data only.


Click this box to close it. Click [P] links to switch image.

Click this box to close it. Click Here to open in a new tab


Loading...
Processing:
Quick-Look
Science Quality

Key: [P]: Preview an image of the data in your browser. [H]: Provenance and History. [D]: Download that one file. [A]: Program Abstract and PI / Co-I details. [L]: observing Log entries. Use the check-boxes to select a subset of the results to download, or if available a download all link is at the end of the table. Click the filename to see the full header in a new tab. Click anything else to add that to your search criteria. You can also save these results as JSON.

Download Filename Data Label UT Date Time Inst Class Type Object WaveBand ExpT QA
S20040310S0145.fits-md! [A] GS-2004A-SV-6-19-001 2004-03-10 03:09:32 GNIRS None OBJECT 2Mass 12290098 H 0.40 Pass
S20040310S0146.fits-md! [A] GS-2004A-SV-6-19-002 2004-03-10 03:11:21 GNIRS None OBJECT 2Mass 12290098 H 0.40 Pass
S20040310S0147.fits-md! [A] GS-2004A-SV-6-19-003 2004-03-10 03:12:19 GNIRS None OBJECT 2Mass 12290098 H 0.40 Pass
S20040310S0148.fits-md! [A] GS-2004A-SV-6-1-001 2004-03-10 03:17:52 GNIRS None OBJECT 2Mass 12290098 32_mm : 3.400 10.00 Pass
S20040310S0149.fits-md! [A] GS-2004A-SV-6-1-002 2004-03-10 03:22:40 GNIRS None OBJECT 2Mass 12290098 32_mm : 3.400 12.00 Pass
S20040310S0150.fits-md! [A] GS-2004A-SV-6-1-003 2004-03-10 03:22:59 GNIRS None OBJECT 2Mass 12290098 32_mm : 3.400 12.00 Pass
S20040310S0151.fits-md! [A] GS-2004A-SV-6-1-004 2004-03-10 03:23:19 GNIRS None OBJECT 2Mass 12290098 32_mm : 3.400 12.00 Pass
S20040310S0152.fits-md! [A] GS-2004A-SV-6-1-005 2004-03-10 03:23:38 GNIRS None OBJECT 2Mass 12290098 32_mm : 3.400 12.00 Pass
S20040310S0153.fits-md! [A] GS-2004A-SV-6-1-006 2004-03-10 03:23:58 GNIRS None OBJECT 2Mass 12290098 32_mm : 3.400 12.00 Pass
S20040310S0154.fits-md! [A] GS-2004A-SV-6-1-007 2004-03-10 03:24:16 GNIRS None OBJECT 2Mass 12290098 32_mm : 3.400 12.00 Pass
S20040310S0155.fits-md! [A] GS-2004A-SV-6-1-008 2004-03-10 03:24:36 GNIRS None OBJECT 2Mass 12290098 32_mm : 3.400 12.00 Pass
S20040310S0156.fits-md! [A] GS-2004A-SV-6-1-009 2004-03-10 03:24:55 GNIRS None OBJECT 2Mass 12290098 32_mm : 3.400 12.00 Pass
S20040310S0157.fits-md! [A] GS-2004A-SV-6-1-010 2004-03-10 03:25:15 GNIRS None OBJECT 2Mass 12290098 32_mm : 3.400 12.00 Pass
S20040310S0161.fits-md! [A] GS-2004A-SV-6-20-001 2004-03-10 03:41:18 GNIRS None OBJECT 2Mass 13024505 L 0.20 Pass
S20040310S0162.fits-md! [A] GS-2004A-SV-6-20-002 2004-03-10 03:42:32 GNIRS None OBJECT 2Mass 13024505 H 0.20 Pass
S20040310S0163.fits-md! [A] GS-2004A-SV-6-20-003 2004-03-10 03:44:17 GNIRS None OBJECT 2Mass 13024505 H 0.20 Pass
S20040310S0164.fits-md! [A] GS-2004A-SV-6-20-004 2004-03-10 03:44:51 GNIRS None OBJECT 2Mass 13024505 H 0.20 Pass
S20040310S0165.fits-md! [A] GS-2004A-SV-6-20-005 2004-03-10 03:47:04 GNIRS None OBJECT 2Mass 13024505 H 1.00 Pass
S20040310S0166.fits-md! [A] GS-2004A-SV-6-3-001 2004-03-10 03:50:38 GNIRS None OBJECT 2Mass 13024505 32_mm : 3.400 12.00 Pass
S20040310S0167.fits-md! [A] GS-2004A-SV-6-3-002 2004-03-10 03:52:45 GNIRS None OBJECT 2Mass 13024505 32_mm : 3.400 12.00 Pass
S20040310S0168.fits-md! [A] GS-2004A-SV-6-3-003 2004-03-10 03:53:04 GNIRS None OBJECT 2Mass 13024505 32_mm : 3.400 12.00 Pass
S20040310S0169.fits-md! [A] GS-2004A-SV-6-3-004 2004-03-10 03:53:23 GNIRS None OBJECT 2Mass 13024505 32_mm : 3.400 12.00 Pass
S20040310S0170.fits-md! [A] GS-2004A-SV-6-3-005 2004-03-10 03:53:42 GNIRS None OBJECT 2Mass 13024505 32_mm : 3.400 12.00 Pass
S20040310S0171.fits-md! [A] GS-2004A-SV-6-3-006 2004-03-10 03:54:02 GNIRS None OBJECT 2Mass 13024505 32_mm : 3.400 12.00 Pass
S20040310S0172.fits-md! [A] GS-2004A-SV-6-3-007 2004-03-10 03:54:21 GNIRS None OBJECT 2Mass 13024505 32_mm : 3.400 12.00 Pass
S20040310S0173.fits-md! [A] GS-2004A-SV-6-3-008 2004-03-10 03:54:41 GNIRS None OBJECT 2Mass 13024505 32_mm : 3.400 12.00 Pass
S20040310S0174.fits-md! [A] GS-2004A-SV-6-21-001 2004-03-10 03:55:16 GNIRS None OBJECT 2Mass 13024505 32_mm : 3.400 12.00 Pass
S20040310S0175.fits-md! [A] GS-2004A-SV-6-21-002 2004-03-10 03:55:35 GNIRS None OBJECT 2Mass 13024505 32_mm : 3.400 12.00 Pass
S20040310S0176.fits-md! [A] GS-2004A-SV-6-21-003 2004-03-10 03:55:54 GNIRS None OBJECT 2Mass 13024505 32_mm : 3.400 12.00 Pass
S20040310S0177.fits-md! [A] GS-2004A-SV-6-21-004 2004-03-10 03:56:14 GNIRS None OBJECT 2Mass 13024505 32_mm : 3.400 12.00 Pass
S20040310S0178.fits-md! [A] GS-2004A-SV-6-21-005 2004-03-10 03:56:33 GNIRS None OBJECT 2Mass 13024505 32_mm : 3.400 12.00 Pass
S20040310S0179.fits-md! [A] GS-2004A-SV-6-21-006 2004-03-10 03:56:53 GNIRS None OBJECT 2Mass 13024505 32_mm : 3.400 12.00 Pass
S20040310S0180.fits-md! [A] GS-2004A-SV-6-21-007 2004-03-10 03:57:12 GNIRS None OBJECT 2Mass 13024505 32_mm : 3.400 12.00 Pass
S20040310S0181.fits-md! [A] GS-2004A-SV-6-21-008 2004-03-10 03:57:37 GNIRS None OBJECT 2Mass 13024505 32_mm : 3.400 12.00 Pass
S20040310S0196.fits-md! [A] GS-2004A-SV-6-22-001 2004-03-10 04:20:37 GNIRS None OBJECT 2Mass 13005670 H 0.20 Pass
S20040310S0197.fits-md! [A] GS-2004A-SV-6-22-002 2004-03-10 04:22:06 GNIRS None OBJECT 2Mass 13005670 H 0.20 Pass
S20040310S0198.fits-md! [A] GS-2004A-SV-6-22-003 2004-03-10 04:22:50 GNIRS None OBJECT 2Mass 13005670 H 0.20 Pass
S20040310S0199.fits-md! [A] GS-2004A-SV-6-5-001 2004-03-10 04:27:11 GNIRS None OBJECT 2Mass 13005670 32_mm : 3.400 12.00 Pass
S20040310S0200.fits-md! [A] GS-2004A-SV-6-5-002 2004-03-10 04:27:30 GNIRS None OBJECT 2Mass 13005670 32_mm : 3.400 12.00 Pass
S20040310S0201.fits-md! [A] GS-2004A-SV-6-5-003 2004-03-10 04:27:49 GNIRS None OBJECT 2Mass 13005670 32_mm : 3.400 12.00 Pass
S20040310S0202.fits-md! [A] GS-2004A-SV-6-5-004 2004-03-10 04:28:09 GNIRS None OBJECT 2Mass 13005670 32_mm : 3.400 12.00 Pass
S20040310S0203.fits-md! [A] GS-2004A-SV-6-5-005 2004-03-10 04:28:28 GNIRS None OBJECT 2Mass 13005670 32_mm : 3.400 12.00 Pass
S20040310S0204.fits-md! [A] GS-2004A-SV-6-5-006 2004-03-10 04:28:47 GNIRS None OBJECT 2Mass 13005670 32_mm : 3.400 12.00 Pass
S20040310S0205.fits-md! [A] GS-2004A-SV-6-5-007 2004-03-10 04:29:07 GNIRS None OBJECT 2Mass 13005670 32_mm : 3.400 12.00 Pass
S20040310S0206.fits-md! [A] GS-2004A-SV-6-5-008 2004-03-10 04:29:26 GNIRS None OBJECT 2Mass 13005670 32_mm : 3.400 12.00 Pass
S20040310S0207.fits-md! [A] GS-2004A-SV-6-23-001 2004-03-10 04:31:18 GNIRS None OBJECT 2Mass 13005670 32_mm : 3.400 12.00 Pass
S20040310S0208.fits-md! [A] GS-2004A-SV-6-23-002 2004-03-10 04:31:38 GNIRS None OBJECT 2Mass 13005670 32_mm : 3.400 12.00 Pass
S20040310S0209.fits-md! [A] GS-2004A-SV-6-23-003 2004-03-10 04:31:57 GNIRS None OBJECT 2Mass 13005670 32_mm : 3.400 12.00 Pass
S20040310S0210.fits-md! [A] GS-2004A-SV-6-23-004 2004-03-10 04:32:17 GNIRS None OBJECT 2Mass 13005670 32_mm : 3.400 12.00 Pass
S20040310S0211.fits-md! [A] GS-2004A-SV-6-23-005 2004-03-10 04:32:36 GNIRS None OBJECT 2Mass 13005670 32_mm : 3.400 12.00 Pass
S20040310S0212.fits-md! [A] GS-2004A-SV-6-23-006 2004-03-10 04:32:55 GNIRS None OBJECT 2Mass 13005670 32_mm : 3.400 12.00 Pass
S20040310S0213.fits-md! [A] GS-2004A-SV-6-23-007 2004-03-10 04:33:14 GNIRS None OBJECT 2Mass 13005670 32_mm : 3.400 12.00 Pass
S20040310S0214.fits-md! [A] GS-2004A-SV-6-23-008 2004-03-10 04:33:34 GNIRS None OBJECT 2Mass 13005670 32_mm : 3.400 12.00 Pass
S20040310S0215.fits-md! [A] GS-2004A-SV-6-24-001 2004-03-10 04:39:09 GNIRS None OBJECT 2Mass 13005670 H 0.20 Pass
S20040310S0216.fits-md! [A] GS-2004A-SV-6-24-002 2004-03-10 04:41:21 GNIRS None OBJECT 2Mass 13005670 H 0.20 Pass
S20040310S0217.fits-md! [A] GS-2004A-SV-6-6-001 2004-03-10 04:46:48 GNIRS None OBJECT 2Mass 13005670 32_mm : 4.849 10.00 Pass
S20040310S0218.fits-md! [A] GS-2004A-SV-6-6-002 2004-03-10 04:49:34 GNIRS None OBJECT 2Mass 13005670 32_mm : 4.849 10.00 Pass
S20040310S0219.fits-md! [A] GS-2004A-SV-6-6-003 2004-03-10 04:49:51 GNIRS None OBJECT 2Mass 13005670 32_mm : 4.849 10.00 Pass
S20040310S0220.fits-md! [A] GS-2004A-SV-6-6-004 2004-03-10 04:50:09 GNIRS None OBJECT 2Mass 13005670 32_mm : 4.849 10.00 Pass
S20040310S0221.fits-md! [A] GS-2004A-SV-6-6-005 2004-03-10 04:50:27 GNIRS None OBJECT 2Mass 13005670 32_mm : 4.849 10.00 Pass
S20040310S0222.fits-md! [A] GS-2004A-SV-6-6-006 2004-03-10 04:50:45 GNIRS None OBJECT 2Mass 13005670 32_mm : 4.849 10.00 Pass
S20040310S0223.fits-md! [A] GS-2004A-SV-6-6-007 2004-03-10 04:51:02 GNIRS None OBJECT 2Mass 13005670 32_mm : 4.849 10.00 Pass
S20040310S0224.fits-md! [A] GS-2004A-SV-6-6-008 2004-03-10 04:51:20 GNIRS None OBJECT 2Mass 13005670 32_mm : 4.849 10.00 Pass
S20040310S0225.fits-md! [A] GS-2004A-SV-6-6-009 2004-03-10 04:51:38 GNIRS None OBJECT 2Mass 13005670 32_mm : 4.849 10.00 Pass
S20040310S0226.fits-md! [A] GS-2004A-SV-6-6-010 2004-03-10 04:52:01 GNIRS None OBJECT 2Mass 13005670 32_mm : 4.849 10.00 Pass
S20040310S0227.fits-md! [A] GS-2004A-SV-6-6-011 2004-03-10 04:52:19 GNIRS None OBJECT 2Mass 13005670 32_mm : 4.849 10.00 Pass
S20040310S0228.fits-md! [A] GS-2004A-SV-6-6-012 2004-03-10 04:52:37 GNIRS None OBJECT 2Mass 13005670 32_mm : 4.849 10.00 Pass
S20040310S0229.fits-md! [A] GS-2004A-SV-6-6-013 2004-03-10 04:52:55 GNIRS None OBJECT 2Mass 13005670 32_mm : 4.849 10.00 Pass
S20040310S0230.fits-md! [A] GS-2004A-SV-6-6-014 2004-03-10 04:53:13 GNIRS None OBJECT 2Mass 13005670 32_mm : 4.849 10.00 Pass
S20040310S0231.fits-md! [A] GS-2004A-SV-6-6-015 2004-03-10 04:53:30 GNIRS None OBJECT 2Mass 13005670 32_mm : 4.849 10.00 Pass
S20040310S0232.fits-md! [A] GS-2004A-SV-6-6-016 2004-03-10 04:53:49 GNIRS None OBJECT 2Mass 13005670 32_mm : 4.849 10.00 Pass
S20040310S0233.fits-md! [A] GS-2004A-SV-6-6-017 2004-03-10 04:54:06 GNIRS None OBJECT 2Mass 13005670 32_mm : 4.849 10.00 Pass
S20040310S0234.fits-md! [A] GS-2004A-SV-6-6-018 2004-03-10 04:54:24 GNIRS None OBJECT 2Mass 13005670 32_mm : 4.849 10.00 Pass
S20040310S0235.fits-md! [A] GS-2004A-SV-6-6-019 2004-03-10 04:54:42 GNIRS None OBJECT 2Mass 13005670 32_mm : 4.849 10.00 Pass
S20040310S0236.fits-md! [A] GS-2004A-SV-6-6-020 2004-03-10 04:55:05 GNIRS None OBJECT 2Mass 13005670 32_mm : 4.849 10.00 Pass
S20040310S0237.fits-md! [A] GS-2004A-SV-6-25-001 2004-03-10 04:56:02 GNIRS None OBJECT 2Mass 13005670 32_mm : 4.849 10.00 Pass
S20040310S0238.fits-md! [A] GS-2004A-SV-6-25-002 2004-03-10 04:56:20 GNIRS None OBJECT 2Mass 13005670 32_mm : 4.849 10.00 Pass
S20040310S0239.fits-md! [A] GS-2004A-SV-6-25-003 2004-03-10 04:56:37 GNIRS None OBJECT 2Mass 13005670 32_mm : 4.849 10.00 Pass
S20040310S0240.fits-md! [A] GS-2004A-SV-6-25-004 2004-03-10 04:56:56 GNIRS None OBJECT 2Mass 13005670 32_mm : 4.849 10.00 Pass
S20040310S0241.fits-md! [A] GS-2004A-SV-6-25-005 2004-03-10 04:57:13 GNIRS None OBJECT 2Mass 13005670 32_mm : 4.849 10.00 Pass
S20040310S0242.fits-md! [A] GS-2004A-SV-6-25-006 2004-03-10 04:57:31 GNIRS None OBJECT 2Mass 13005670 32_mm : 4.849 10.00 Pass
S20040310S0243.fits-md! [A] GS-2004A-SV-6-25-007 2004-03-10 04:57:49 GNIRS None OBJECT 2Mass 13005670 32_mm : 4.849 10.00 Pass
S20040310S0244.fits-md! [A] GS-2004A-SV-6-25-008 2004-03-10 04:58:07 GNIRS None OBJECT 2Mass 13005670 32_mm : 4.849 10.00 Pass
S20040310S0245.fits-md! [A] GS-2004A-SV-6-25-009 2004-03-10 04:58:24 GNIRS None OBJECT 2Mass 13005670 32_mm : 4.849 10.00 Pass
S20040310S0246.fits-md! [A] GS-2004A-SV-6-25-010 2004-03-10 04:58:43 GNIRS None OBJECT 2Mass 13005670 32_mm : 4.849 10.00 Pass
S20040310S0247.fits-md! [A] GS-2004A-SV-6-25-011 2004-03-10 04:59:00 GNIRS None OBJECT 2Mass 13005670 32_mm : 4.849 10.00 Pass
S20040310S0248.fits-md! [A] GS-2004A-SV-6-25-012 2004-03-10 04:59:18 GNIRS None OBJECT 2Mass 13005670 32_mm : 4.849 10.00 Pass
S20040310S0249.fits-md! [A] GS-2004A-SV-6-25-013 2004-03-10 04:59:35 GNIRS None OBJECT 2Mass 13005670 32_mm : 4.849 10.00 Pass
S20040310S0250.fits-md! [A] GS-2004A-SV-6-25-014 2004-03-10 04:59:53 GNIRS None OBJECT 2Mass 13005670 32_mm : 4.849 10.00 Pass
S20040310S0251.fits-md! [A] GS-2004A-SV-6-25-015 2004-03-10 05:00:10 GNIRS None OBJECT 2Mass 13005670 32_mm : 4.849 10.00 Pass
S20040310S0252.fits-md! [A] GS-2004A-SV-6-25-016 2004-03-10 05:00:28 GNIRS None OBJECT 2Mass 13005670 32_mm : 4.849 10.00 Pass
S20040310S0253.fits-md! [A] GS-2004A-SV-6-25-017 2004-03-10 05:00:45 GNIRS None OBJECT 2Mass 13005670 32_mm : 4.849 10.00 Pass
S20040310S0254.fits-md! [A] GS-2004A-SV-6-25-018 2004-03-10 05:01:03 GNIRS None OBJECT 2Mass 13005670 32_mm : 4.849 10.00 Pass
S20040310S0255.fits-md! [A] GS-2004A-SV-6-25-019 2004-03-10 05:01:21 GNIRS None OBJECT 2Mass 13005670 32_mm : 4.849 10.00 Pass
S20040310S0256.fits-md! [A] GS-2004A-SV-6-25-020 2004-03-10 05:01:39 GNIRS None OBJECT 2Mass 13005670 32_mm : 4.849 10.00 Pass
S20040413S0117.fits [A] GS-2004A-SV-6-26-001 2004-04-13 00:08:42 GNIRS None OBJECT 2Mass 12290098 H 1.00 Pass
S20040413S0118.fits [A] GS-2004A-SV-6-26-002 2004-04-13 00:09:48 GNIRS None OBJECT 2Mass 12290098 H 1.00 Pass
S20040413S0119.fits [A] GS-2004A-SV-6-26-003 2004-04-13 00:11:02 GNIRS None OBJECT 2Mass 12290098 H 5.00 Pass
S20040413S0120.fits [A] GS-2004A-SV-6-26-004 2004-04-13 00:15:17 GNIRS None OBJECT 2Mass 12290098 H 1.00 Pass
S20040413S0121.fits [A] GS-2004A-SV-6-26-001 2004-04-13 00:17:51 GNIRS None OBJECT 2Mass 12290098 H 1.00 Pass
S20040413S0122.fits [A] GS-2004A-SV-6-26-002 2004-04-13 00:19:07 GNIRS None OBJECT 2Mass 12290098 H 1.00 Pass
S20040413S0123.fits [A] GS-2004A-SV-6-26-003 2004-04-13 00:19:37 GNIRS None OBJECT 2Mass 12290098 H 1.00 Pass
S20040413S0124.fits [A] GS-2004A-SV-6-2-001 2004-04-13 00:22:49 GNIRS None OBJECT 2Mass 12290098 111_mm : 4.850 9.00 Pass
S20040413S0125.fits [A] GS-2004A-SV-6-2-002 2004-04-13 00:23:08 GNIRS None OBJECT 2Mass 12290098 111_mm : 4.850 9.00 Pass
S20040413S0126.fits [A] GS-2004A-SV-6-2-003 2004-04-13 00:23:26 GNIRS None OBJECT 2Mass 12290098 111_mm : 4.850 9.00 Pass
S20040413S0127.fits [A] GS-2004A-SV-6-2-004 2004-04-13 00:23:44 GNIRS None OBJECT 2Mass 12290098 111_mm : 4.850 9.00 Pass
S20040413S0128.fits [A] GS-2004A-SV-6-2-005 2004-04-13 00:24:02 GNIRS None OBJECT 2Mass 12290098 111_mm : 4.850 9.00 Pass
S20040413S0129.fits [A] GS-2004A-SV-6-2-006 2004-04-13 00:24:21 GNIRS None OBJECT 2Mass 12290098 111_mm : 4.850 9.00 Pass
S20040413S0130.fits [A] GS-2004A-SV-6-2-007 2004-04-13 00:24:39 GNIRS None OBJECT 2Mass 12290098 111_mm : 4.850 9.00 Pass
S20040413S0131.fits [A] GS-2004A-SV-6-2-008 2004-04-13 00:24:59 GNIRS None OBJECT 2Mass 12290098 111_mm : 4.850 9.00 Pass
S20040413S0132.fits [A] GS-2004A-SV-6-2-009 2004-04-13 00:25:17 GNIRS None OBJECT 2Mass 12290098 111_mm : 4.850 9.00 Pass
S20040413S0133.fits [A] GS-2004A-SV-6-2-010 2004-04-13 00:25:36 GNIRS None OBJECT 2Mass 12290098 111_mm : 4.850 9.00 Pass
S20040413S0134.fits [A] GS-2004A-SV-6-2-011 2004-04-13 00:25:54 GNIRS None OBJECT 2Mass 12290098 111_mm : 4.850 9.00 Pass
S20040413S0135.fits [A] GS-2004A-SV-6-2-012 2004-04-13 00:26:13 GNIRS None OBJECT 2Mass 12290098 111_mm : 4.850 9.00 Pass
S20040413S0136.fits [A] GS-2004A-SV-6-27-001 2004-04-13 00:33:03 GNIRS None OBJECT 2Mass 13024505 H 1.00 Pass
S20040413S0137.fits [A] GS-2004A-SV-6-27-001 2004-04-13 00:34:11 GNIRS None OBJECT 2Mass 13024505 H 1.00 Pass
S20040413S0138.fits [A] GS-2004A-SV-6-27-002 2004-04-13 00:35:22 GNIRS None OBJECT 2Mass 13024505 H 1.00 Pass
S20040413S0139.fits [A] GS-2004A-SV-6-4-001 2004-04-13 00:37:48 GNIRS None OBJECT 2Mass 13024505 111_mm : 4.850 9.00 Pass
S20040413S0140.fits [A] GS-2004A-SV-6-4-002 2004-04-13 00:38:07 GNIRS None OBJECT 2Mass 13024505 111_mm : 4.850 9.00 Pass
S20040413S0141.fits [A] GS-2004A-SV-6-4-003 2004-04-13 00:38:25 GNIRS None OBJECT 2Mass 13024505 111_mm : 4.850 9.00 Pass
S20040413S0142.fits [A] GS-2004A-SV-6-4-004 2004-04-13 00:38:44 GNIRS None OBJECT 2Mass 13024505 111_mm : 4.850 9.00 Pass
S20040413S0143.fits [A] GS-2004A-SV-6-4-005 2004-04-13 00:39:01 GNIRS None OBJECT 2Mass 13024505 111_mm : 4.850 9.00 Pass
S20040413S0144.fits [A] GS-2004A-SV-6-4-006 2004-04-13 00:39:20 GNIRS None OBJECT 2Mass 13024505 111_mm : 4.850 9.00 Pass
S20040413S0145.fits [A] GS-2004A-SV-6-4-007 2004-04-13 00:39:38 GNIRS None OBJECT 2Mass 13024505 111_mm : 4.850 9.00 Pass
S20040413S0146.fits [A] GS-2004A-SV-6-4-008 2004-04-13 00:39:57 GNIRS None OBJECT 2Mass 13024505 111_mm : 4.850 9.00 Pass
S20040413S0147.fits [A] GS-2004A-SV-6-4-009 2004-04-13 00:40:15 GNIRS None OBJECT 2Mass 13024505 111_mm : 4.850 9.00 Pass
S20040413S0148.fits [A] GS-2004A-SV-6-4-010 2004-04-13 00:40:33 GNIRS None OBJECT 2Mass 13024505 111_mm : 4.850 9.00 Pass
S20040413S0149.fits [A] GS-2004A-SV-6-4-011 2004-04-13 00:40:51 GNIRS None OBJECT 2Mass 13024505 111_mm : 4.850 9.00 Pass
S20040413S0150.fits [A] GS-2004A-SV-6-4-012 2004-04-13 00:41:10 GNIRS None OBJECT 2Mass 13024505 111_mm : 4.850 9.00 Pass
S20040413S0151.fits [A] GS-2004A-SV-6-4-013 2004-04-13 00:41:27 GNIRS None OBJECT 2Mass 13024505 111_mm : 4.850 9.00 Pass
S20040413S0152.fits [A] GS-2004A-SV-6-4-014 2004-04-13 00:41:46 GNIRS None OBJECT 2Mass 13024505 111_mm : 4.850 9.00 Pass
S20040413S0153.fits [A] GS-2004A-SV-6-4-015 2004-04-13 00:42:04 GNIRS None OBJECT 2Mass 13024505 111_mm : 4.850 9.00 Pass
S20040413S0154.fits [A] GS-2004A-SV-6-4-016 2004-04-13 00:42:23 GNIRS None OBJECT 2Mass 13024505 111_mm : 4.850 9.00 Pass
S20040413S0155.fits [A] GS-2004A-SV-6-4-017 2004-04-13 00:42:41 GNIRS None OBJECT 2Mass 13024505 111_mm : 4.850 9.00 Pass
S20040413S0156.fits [A] GS-2004A-SV-6-4-018 2004-04-13 00:42:59 GNIRS None OBJECT 2Mass 13024505 111_mm : 4.850 9.00 Pass
S20040413S0157.fits [A] GS-2004A-SV-6-4-019 2004-04-13 00:43:17 GNIRS None OBJECT 2Mass 13024505 111_mm : 4.850 9.00 Pass
S20040413S0158.fits [A] GS-2004A-SV-6-4-020 2004-04-13 00:43:36 GNIRS None OBJECT 2Mass 13024505 111_mm : 4.850 9.00 Pass
S20040413S0159.fits [A] GS-2004A-SV-6-4-021 2004-04-13 00:43:54 GNIRS None OBJECT 2Mass 13024505 111_mm : 4.850 9.00 Pass
S20040413S0160.fits [A] GS-2004A-SV-6-4-022 2004-04-13 00:44:12 GNIRS None OBJECT 2Mass 13024505 111_mm : 4.850 9.00 Pass
S20040413S0161.fits [A] GS-2004A-SV-6-4-023 2004-04-13 00:44:30 GNIRS None OBJECT 2Mass 13024505 111_mm : 4.850 9.00 Pass
S20040413S0162.fits [A] GS-2004A-SV-6-4-024 2004-04-13 00:44:49 GNIRS None OBJECT 2Mass 13024505 111_mm : 4.850 9.00 Pass
S20040413S0163.fits [A] GS-2004A-SV-6-4-025 2004-04-13 00:45:07 GNIRS None OBJECT 2Mass 13024505 111_mm : 4.850 9.00 Pass
