Gemini Observatory Archive
Help - About - Misc Files
Loading...
(no punctuation; separate with spaces) Matches all words. Write !word to reject results that contain it
(no punctuation; separate with spaces) Text search the program Title. Matches all words. Write !word to reject results that contain it
(bibliography code of related publication) Search for data related to a publication by it's bibliography code.
(Name of Target) Enter a target name here. If you don't Resolve the target name into a co-ordinate search, this will do a search on the target name as specified in the phase-II. Be aware that observers sometimes use a different target name to what you expect - this is only really useful if you set up the Phase-II, or otherwise know exactly what target name was used. If you set a Name Resolver and click resolve, we will fetch co-ordinates of your target from the resolver specified and then the search will disregard the target name and search only by co-ordinates. Note that the name resolvers will not work solar system bodies.

Searches on the target name are not case sensitive, and you can use the * character as a wildcard - for example mrk* will find e.g. Mrk42, and *io* will find e.g. Io, Io.eph, Orion, etc.

(Name Resolver) Choose a Name Resolver and click the resolve button to attempt to find the co-ordinates of your named source. If the form has both a target name and co-ordinates, the search will disregard the target name. Note: The name resolvers will only work for objects outside the solar system, there's no capability for meaningful use with moving objects, for example planets.
(HH:MM:SS.ss or decimal degrees) Right Ascension. You can use HH:MM:SS[.ss...] or decimal degrees. In either case you can specify a single value or a range, eg 11:22:33 - 12:34:56. If you enter a single value, also see the Search Radius field.
([+-]DD:MM:SS.ss or decimal degrees) Declination. You can use [+|-]DD:MM:SS[.ss...] or decimal degrees. In either case you can specify a single value or a range, eg 11:22:33 - 12:34:56 or -65:43:21 - -12:34:56. If you enter a single value, also see the Search Radius field.
(arcsecs or decimal degrees) Search radius in arcseconds, unless you specify "d" or "degs" to make it decimal degrees. i.e. 180 means 180 arcseconds, 10degs or 10d means 10 degrees.
If RA and/or dec has been given as a single value (as opposed to a range), this specifies the size of the box around it to search. This is actually a simple search in a square box (in the tangent plane), not a true cone search. Strange things may happen near the poles.

(click to show / hide) Click where it says "Advanced Options" to show or hide the advanced options. (click to show / hide) Click where it says "Column Selection" to show or hide the panel that lets you choose the columns to be shown in the results. You need to click on 'Search' to apply the changes
(or Obs. ID / Data Label. Exact Match) You can put a program ID, Observation ID or Data Label into this box. The search will be for an exact match to what you put in, substring type matches are not provided. Example: GN-2001A-Q-1
(YYYYMMDD or start - end) You can specify 1) an individual date in the form YYYYMMDD, 2) a date range in the form yyyymmdd-YYYYMMDD, or 3) a date-time range in the form yyyymmddThhmmss[.s...]-YYYYMMDDTHHMMSS[.S...]. Examples: 20101231 or 20100101 - 20100131 or 20101122T012345-20101231T231234. You can also specify whether to search strictly on UTC date (note tha Gemini South observing nights span two UTC dates) or on Observing Night, which will use the traditional Gemini scheme of labelling observing nights by the UTC date at the start of the night with a 1400 (+- daylight savings in Chile) local time date rollover.
(Select GMOS for GMOS-N and GMOS-S) Select the instrument you are looking for data from.
(help) Select an Observation Class here, or set it to Any to not search by Observation Class.
(help) Select an Observation Type here, or set it to Any to not search by Observation Type.
(Imaging / Spectroscopy etc) Select Imaging or various Spectroscopy modes here. Spectroscopy implies all spectroscopic modes. Note that not all instruments support all these modes, such searches will return no results.
(help) Select data did or did not use Adaptive Optics, or that used specifically LGS or NGS AO.
(Processing status of data) Reduced data in the archive can have different reduction status. Select here if you would like to search for a particular type or reduced data, or for raw data only.


Click this box to close it. Click [P] links to switch image.

Click this box to close it. Click Here to open in a new tab


Loading...
Processing:
Quick-Look
Science Quality

Key: [P]: Preview an image of the data in your browser. [H]: Provenance and History. [D]: Download that one file. [A]: Program Abstract and PI / Co-I details. [L]: observing Log entries. Use the check-boxes to select a subset of the results to download, or if available a download all link is at the end of the table. Click the filename to see the full header in a new tab. Click anything else to add that to your search criteria. You can also save these results as JSON.

Download Filename Data Label UT Date Time Inst Class Type Object WaveBand ExpT QA
N20150217S0003.fits [A] GN-2015A-SV-31-77-001 2015-02-17 05:07:25 GNIRS acq OBJECT 219-021827 H2 15.00 Pass
N20150217S0004.fits [A] GN-2015A-SV-31-77-002 2015-02-17 05:07:52 GNIRS science OBJECT 219-021827 H2 0.50 Pass
N20150217S0005.fits [A] GN-2015A-SV-31-77-003 2015-02-17 05:08:02 GNIRS science OBJECT 219-021827 H2 0.50 Pass
N20150217S0006.fits [A] GN-2015A-SV-31-77-004 2015-02-17 05:08:11 GNIRS science OBJECT 219-021827 H2 0.50 Pass
N20150217S0007.fits [A] GN-2015A-SV-31-77-005 2015-02-17 05:08:20 GNIRS science OBJECT 219-021827 H2 0.50 Pass
N20150217S0008.fits [A] GN-2015A-SV-31-77-006 2015-02-17 05:08:29 GNIRS science OBJECT 219-021827 H2 0.50 Pass
N20150217S0009.fits [A] GN-2015A-SV-31-77-007 2015-02-17 05:08:38 GNIRS science OBJECT 219-021827 H2 0.50 Pass
N20150217S0010.fits [A] GN-2015A-SV-31-77-008 2015-02-17 05:08:47 GNIRS science OBJECT 219-021827 H2 0.50 Pass
N20150217S0011.fits [A] GN-2015A-SV-31-77-009 2015-02-17 05:08:57 GNIRS science OBJECT 219-021827 H2 0.50 Pass
N20150217S0012.fits [A] GN-2015A-SV-31-77-010 2015-02-17 05:09:06 GNIRS science OBJECT 219-021827 H2 0.50 Pass
N20150217S0013.fits [A] GN-2015A-SV-31-77-011 2015-02-17 05:09:15 GNIRS science OBJECT 219-021827 H2 0.50 Pass
N20150217S0014.fits [A] GN-2015A-SV-31-77-012 2015-02-17 05:09:24 GNIRS science OBJECT 219-021827 H2 0.50 Usable
N20150217S0015.fits [A] GN-2015A-SV-31-77-013 2015-02-17 05:09:34 GNIRS science OBJECT 219-021827 H2 0.50 Usable
N20150217S0016.fits [A] GN-2015A-SV-31-77-014 2015-02-17 05:19:06 GNIRS science OBJECT 219-021827 H2 0.50 Usable
N20150217S0017.fits [A] GN-2015A-SV-31-77-015 2015-02-17 05:19:15 GNIRS science OBJECT 219-021827 H2 0.50 Usable
N20150217S0018.fits [A] GN-2015A-SV-31-77-016 2015-02-17 05:19:24 GNIRS science OBJECT 219-021827 H2 0.50 Usable
N20150217S0019.fits [A] GN-2015A-SV-31-77-017 2015-02-17 05:19:33 GNIRS science OBJECT 219-021827 H2 0.50 Usable
N20150217S0020.fits [A] GN-2015A-SV-31-84-001 2015-02-17 05:24:53 GNIRS acq OBJECT 219-021827 H2 15.00 Undefined
N20150217S0021.fits [A] GN-2015A-SV-31-84-002 2015-02-17 05:25:21 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150217S0022.fits [A] GN-2015A-SV-31-84-003 2015-02-17 05:25:30 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150217S0023.fits [A] GN-2015A-SV-31-84-004 2015-02-17 05:25:39 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150217S0024.fits [A] GN-2015A-SV-31-84-005 2015-02-17 05:25:48 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150217S0025.fits [A] GN-2015A-SV-31-84-006 2015-02-17 05:25:57 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150217S0026.fits [A] GN-2015A-SV-31-84-007 2015-02-17 05:26:06 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150217S0027.fits [A] GN-2015A-SV-31-84-008 2015-02-17 05:26:16 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150217S0028.fits [A] GN-2015A-SV-31-84-009 2015-02-17 05:26:25 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150217S0029.fits [A] GN-2015A-SV-31-84-010 2015-02-17 05:26:34 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150218S0065.fits [A] GN-2015A-SV-31-78-001 2015-02-18 04:52:14 GNIRS acq OBJECT 219-021827 H2 15.00 Undefined
N20150218S0066.fits [A] GN-2015A-SV-31-78-002 2015-02-18 04:52:41 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150218S0067.fits [A] GN-2015A-SV-31-78-003 2015-02-18 04:53:45 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150218S0068.fits [A] GN-2015A-SV-31-78-004 2015-02-18 04:53:56 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150218S0069.fits [A] GN-2015A-SV-31-78-005 2015-02-18 04:54:05 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150218S0070.fits [A] GN-2015A-SV-31-78-006 2015-02-18 04:54:15 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150218S0071.fits [A] GN-2015A-SV-31-78-007 2015-02-18 04:54:24 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150218S0072.fits [A] GN-2015A-SV-31-78-008 2015-02-18 04:54:33 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150218S0073.fits [A] GN-2015A-SV-31-78-009 2015-02-18 04:54:42 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150218S0074.fits [A] GN-2015A-SV-31-78-010 2015-02-18 04:54:51 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150218S0075.fits [A] GN-2015A-SV-31-78-011 2015-02-18 04:55:01 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150218S0076.fits [A] GN-2015A-SV-31-78-012 2015-02-18 04:55:10 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150218S0077.fits [A] GN-2015A-SV-31-78-013 2015-02-18 04:55:19 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150218S0078.fits [A] GN-2015A-SV-31-96-002 2015-02-18 05:01:33 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150218S0079.fits [A] GN-2015A-SV-31-96-003 2015-02-18 05:01:43 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150218S0080.fits [A] GN-2015A-SV-31-96-004 2015-02-18 05:01:52 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150218S0081.fits [A] GN-2015A-SV-31-96-005 2015-02-18 05:02:01 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150218S0082.fits [A] GN-2015A-SV-31-96-006 2015-02-18 05:02:10 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150218S0083.fits [A] GN-2015A-SV-31-96-007 2015-02-18 05:02:19 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150218S0084.fits [A] GN-2015A-SV-31-96-008 2015-02-18 05:02:28 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150218S0085.fits [A] GN-2015A-SV-31-96-009 2015-02-18 05:02:38 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150218S0086.fits [A] GN-2015A-SV-31-96-010 2015-02-18 05:02:47 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150218S0087.fits [A] GN-2015A-SV-31-96-011 2015-02-18 05:02:56 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150218S0088.fits [A] GN-2015A-SV-31-96-012 2015-02-18 05:03:05 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150218S0089.fits [A] GN-2015A-SV-31-96-013 2015-02-18 05:03:15 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150218S0090.fits [A] GN-2015A-SV-31-96-014 2015-02-18 05:08:49 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150218S0091.fits [A] GN-2015A-SV-31-96-015 2015-02-18 05:08:58 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150218S0092.fits [A] GN-2015A-SV-31-96-016 2015-02-18 05:09:07 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150218S0093.fits [A] GN-2015A-SV-31-96-017 2015-02-18 05:09:16 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150218S0094.fits [A] GN-2015A-SV-31-96-018 2015-02-18 05:09:25 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150218S0095.fits [A] GN-2015A-SV-31-96-019 2015-02-18 05:09:35 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150218S0096.fits [A] GN-2015A-SV-31-96-020 2015-02-18 05:09:44 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150218S0097.fits [A] GN-2015A-SV-31-96-021 2015-02-18 05:09:53 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150218S0098.fits [A] GN-2015A-SV-31-96-022 2015-02-18 05:10:02 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150223S0003.fits [A] GN-2015A-SV-31-91-001 2015-02-23 05:02:13 GNIRS acq OBJECT 219-021827 H2 15.00 Undefined
N20150223S0004.fits [A] [L] GN-2015A-SV-31-91-002 2015-02-23 05:02:40 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150223S0005.fits [A] GN-2015A-SV-31-91-003 2015-02-23 05:04:20 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150223S0006.fits [A] GN-2015A-SV-31-91-004 2015-02-23 05:04:29 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150223S0007.fits [A] GN-2015A-SV-31-91-005 2015-02-23 05:04:42 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150223S0008.fits [A] GN-2015A-SV-31-91-006 2015-02-23 05:04:51 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150223S0009.fits [A] GN-2015A-SV-31-91-007 2015-02-23 05:05:00 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150223S0010.fits [A] GN-2015A-SV-31-91-008 2015-02-23 05:05:09 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150223S0011.fits [A] GN-2015A-SV-31-91-009 2015-02-23 05:05:19 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150223S0012.fits [A] GN-2015A-SV-31-91-010 2015-02-23 05:05:28 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150223S0013.fits [A] GN-2015A-SV-31-91-011 2015-02-23 05:05:37 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150223S0014.fits [A] GN-2015A-SV-31-91-012 2015-02-23 05:05:46 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150223S0015.fits [A] GN-2015A-SV-31-91-013 2015-02-23 05:05:56 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150223S0016.fits [A] GN-2015A-SV-31-91-014 2015-02-23 05:13:33 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150223S0017.fits [A] GN-2015A-SV-31-91-015 2015-02-23 05:13:43 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150223S0018.fits [A] GN-2015A-SV-31-91-016 2015-02-23 05:13:52 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150223S0019.fits [A] GN-2015A-SV-31-91-017 2015-02-23 05:14:01 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150223S0020.fits [A] GN-2015A-SV-31-91-018 2015-02-23 05:14:10 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150223S0021.fits [A] GN-2015A-SV-31-91-019 2015-02-23 05:14:19 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150223S0022.fits [A] GN-2015A-SV-31-91-020 2015-02-23 05:14:28 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150223S0023.fits [A] GN-2015A-SV-31-91-021 2015-02-23 05:14:38 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150223S0024.fits [A] GN-2015A-SV-31-91-022 2015-02-23 05:14:47 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150224S0008.fits [A] GN-2015A-SV-31-93-001 2015-02-24 05:05:58 GNIRS acq OBJECT 219-021827 H2 15.00 Undefined
N20150224S0009.fits [A] [L] GN-2015A-SV-31-93-002 2015-02-24 05:06:25 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150224S0010.fits [A] GN-2015A-SV-31-93-003 2015-02-24 05:09:05 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150224S0011.fits [A] GN-2015A-SV-31-93-004 2015-02-24 05:09:14 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150224S0012.fits [A] GN-2015A-SV-31-93-005 2015-02-24 05:09:23 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150224S0013.fits [A] GN-2015A-SV-31-93-006 2015-02-24 05:09:32 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150224S0014.fits [A] GN-2015A-SV-31-93-007 2015-02-24 05:09:41 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150224S0015.fits [A] GN-2015A-SV-31-93-008 2015-02-24 05:09:50 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150224S0016.fits [A] GN-2015A-SV-31-93-009 2015-02-24 05:09:59 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150224S0017.fits [A] GN-2015A-SV-31-93-010 2015-02-24 05:10:08 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150224S0018.fits [A] GN-2015A-SV-31-93-011 2015-02-24 05:10:16 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150224S0019.fits [A] GN-2015A-SV-31-93-012 2015-02-24 05:10:25 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150224S0020.fits [A] GN-2015A-SV-31-93-013 2015-02-24 05:10:35 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150224S0021.fits [A] GN-2015A-SV-31-93-014 2015-02-24 05:11:50 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150224S0022.fits [A] GN-2015A-SV-31-93-015 2015-02-24 05:11:59 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150224S0023.fits [A] GN-2015A-SV-31-93-016 2015-02-24 05:12:08 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150224S0024.fits [A] GN-2015A-SV-31-93-017 2015-02-24 05:12:17 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150224S0025.fits [A] GN-2015A-SV-31-93-018 2015-02-24 05:12:25 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150224S0026.fits [A] GN-2015A-SV-31-93-019 2015-02-24 05:12:34 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150224S0027.fits [A] GN-2015A-SV-31-93-020 2015-02-24 05:12:43 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150224S0028.fits [A] GN-2015A-SV-31-93-021 2015-02-24 05:12:52 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150224S0029.fits [A] GN-2015A-SV-31-93-022 2015-02-24 05:13:01 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150224S0030.fits [A] GN-2015A-SV-31-93-023 2015-02-24 05:13:10 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150224S0031.fits [A] GN-2015A-SV-31-93-024 2015-02-24 05:13:19 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150224S0032.fits [A] GN-2015A-SV-31-93-025 2015-02-24 05:13:27 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150224S0033.fits [A] GN-2015A-SV-31-93-026 2015-02-24 05:13:37 GNIRS science OBJECT 219-021827 H2 0.50 Undefined
N20150225S0061.fits [A] GN-2015A-SV-31-95-001 2015-02-25 04:54:58 GNIRS acq OBJECT 231-014665 H2 15.00 Undefined
N20150225S0062.fits [A] [L] GN-2015A-SV-31-95-002 2015-02-25 04:55:25 GNIRS science OBJECT 231-014665 H2 0.50 Undefined
N20150225S0063.fits [A] GN-2015A-SV-31-95-003 2015-02-25 04:57:46 GNIRS science OBJECT 231-014665 H2 0.50 Undefined
N20150225S0064.fits [A] GN-2015A-SV-31-95-004 2015-02-25 04:57:58 GNIRS science OBJECT 231-014665 H2 0.50 Undefined
N20150225S0065.fits [A] GN-2015A-SV-31-95-005 2015-02-25 04:58:07 GNIRS science OBJECT 231-014665 H2 0.50 Undefined
N20150225S0066.fits [A] GN-2015A-SV-31-95-006 2015-02-25 04:58:16 GNIRS science OBJECT 231-014665 H2 0.50 Undefined
N20150225S0067.fits [A] GN-2015A-SV-31-95-007 2015-02-25 05:01:49 GNIRS science OBJECT 231-014665 H2 0.50 Undefined
N20150225S0068.fits [A] GN-2015A-SV-31-95-008 2015-02-25 05:01:58 GNIRS science OBJECT 231-014665 H2 0.50 Undefined
N20150225S0069.fits [A] GN-2015A-SV-31-95-009 2015-02-25 05:02:07 GNIRS science OBJECT 231-014665 H2 0.50 Undefined
N20150225S0070.fits [A] GN-2015A-SV-31-95-010 2015-02-25 05:02:16 GNIRS science OBJECT 231-014665 H2 0.50 Undefined
N20150225S0071.fits [A] GN-2015A-SV-31-95-011 2015-02-25 05:02:25 GNIRS science OBJECT 231-014665 H2 0.50 Undefined
N20150225S0072.fits [A] GN-2015A-SV-31-95-012 2015-02-25 05:02:34 GNIRS science OBJECT 231-014665 H2 0.50 Undefined
N20150225S0073.fits [A] GN-2015A-SV-31-95-013 2015-02-25 05:02:43 GNIRS science OBJECT 231-014665 H2 0.50 Undefined
N20150225S0074.fits [A] GN-2015A-SV-31-95-014 2015-02-25 05:04:27 GNIRS science OBJECT 231-014665 H2 0.50 Undefined
N20150225S0075.fits [A] GN-2015A-SV-31-95-015 2015-02-25 05:04:35 GNIRS science OBJECT 231-014665 H2 0.50 Undefined
N20150225S0076.fits [A] GN-2015A-SV-31-95-016 2015-02-25 05:04:44 GNIRS science OBJECT 231-014665 H2 0.50 Undefined
N20150225S0077.fits [A] GN-2015A-SV-31-95-017 2015-02-25 05:04:56 GNIRS science OBJECT 231-014665 H2 0.50 Undefined
N20150225S0078.fits [A] GN-2015A-SV-31-95-018 2015-02-25 05:05:05 GNIRS science OBJECT 231-014665 H2 0.50 Undefined
N20150225S0079.fits [A] GN-2015A-SV-31-95-019 2015-02-25 05:05:14 GNIRS science OBJECT 231-014665 H2 0.50 Undefined
N20150225S0080.fits [A] GN-2015A-SV-31-95-020 2015-02-25 05:05:23 GNIRS science OBJECT 231-014665 H2 0.50 Undefined
N20150225S0081.fits [A] GN-2015A-SV-31-95-021 2015-02-25 05:05:32 GNIRS science OBJECT 231-014665 H2 0.50 Undefined
N20150225S0082.fits [A] GN-2015A-SV-31-95-022 2015-02-25 05:05:41 GNIRS science OBJECT 231-014665 H2 0.50 Undefined
N20150225S0083.fits [A] GN-2015A-SV-31-115-014 2015-02-25 05:12:47 GNIRS science OBJECT 231-014665 H2 0.50 Undefined
N20150225S0084.fits [A] GN-2015A-SV-31-115-015 2015-02-25 05:12:56 GNIRS science OBJECT 231-014665 H2 0.50 Undefined
N20150225S0085.fits [A] GN-2015A-SV-31-115-016 2015-02-25 05:13:05 GNIRS science OBJECT 231-014665 H2 0.50 Undefined
N20150225S0086.fits [A] GN-2015A-SV-31-115-017 2015-02-25 05:13:14 GNIRS science OBJECT 231-014665 H2 0.50 Undefined
N20150225S0087.fits [A] GN-2015A-SV-31-115-018 2015-02-25 05:13:23 GNIRS science OBJECT 231-014665 H2 0.50 Undefined
N20150225S0088.fits [A] GN-2015A-SV-31-115-019 2015-02-25 05:13:32 GNIRS science OBJECT 231-014665 H2 0.50 Undefined
N20150225S0089.fits [A] GN-2015A-SV-31-115-020 2015-02-25 05:13:40 GNIRS science OBJECT 231-014665 H2 0.50 Undefined
N20150225S0090.fits [A] GN-2015A-SV-31-115-021 2015-02-25 05:13:49 GNIRS science OBJECT 231-014665 H2 0.50 Undefined
N20150225S0091.fits [A] GN-2015A-SV-31-115-022 2015-02-25 05:13:59 GNIRS science OBJECT 231-014665 H2 0.50 Undefined
N20150226S0065.fits [A] [L] GN-2015A-SV-31-98-001 2015-02-26 04:52:12 GNIRS acq OBJECT 231-014665 H2 15.00 Undefined
N20150226S0066.fits [A] GN-2015A-SV-31-98-002 2015-02-26 04:52:39 GNIRS science OBJECT 231-014665 H2 0.50 Undefined
N20150226S0067.fits [A] GN-2015A-SV-31-98-003 2015-02-26 04:55:18 GNIRS science OBJECT 231-014665 H2 0.50 Undefined
N20150226S0068.fits [A] GN-2015A-SV-31-98-004 2015-02-26 04:55:27 GNIRS science OBJECT 231-014665 H2 0.50 Undefined
N20150226S0069.fits [A] GN-2015A-SV-31-98-005 2015-02-26 04:55:36 GNIRS science OBJECT 231-014665 H2 0.50 Undefined
N20150226S0070.fits [A] GN-2015A-SV-31-98-006 2015-02-26 04:55:45 GNIRS science OBJECT 231-014665 H2 0.50 Undefined
N20150226S0071.fits [A] GN-2015A-SV-31-98-007 2015-02-26 04:55:54 GNIRS science OBJECT 231-014665 H2 0.50 Undefined
N20150226S0072.fits [A] GN-2015A-SV-31-98-008 2015-02-26 04:56:03 GNIRS science OBJECT 231-014665 H2 0.50 Undefined
N20150226S0073.fits [A] GN-2015A-SV-31-98-009 2015-02-26 04:56:12 GNIRS science OBJECT 231-014665 H2 0.50 Undefined
N20150226S0074.fits [A] GN-2015A-SV-31-98-010 2015-02-26 04:56:21 GNIRS science OBJECT 231-014665 H2 0.50 Undefined
N20150226S0075.fits [A] GN-2015A-SV-31-98-011 2015-02-26 04:56:30 GNIRS science OBJECT 231-014665 H2 0.50 Undefined
N20150226S0076.fits [A] GN-2015A-SV-31-98-012 2015-02-26 04:56:38 GNIRS science OBJECT 231-014665 H2 0.50 Undefined
N20150226S0077.fits [A] GN-2015A-SV-31-98-013 2015-02-26 04:56:48 GNIRS science OBJECT 231-014665 H2 0.50 Undefined
N20150226S0078.fits [A] GN-2015A-SV-31-116-901 2015-02-26 05:03:57 GNIRS science OBJECT 231-014665 H2 15.00 Undefined
N20150226S0079.fits [A] GN-2015A-SV-31-116-001 2015-02-26 05:04:29 GNIRS science OBJECT 231-014665 H2 15.00 Undefined
N20150226S0080.fits [A] GN-2015A-SV-31-116-002 2015-02-26 05:04:53 GNIRS science OBJECT 231-014665 H2 15.00 Undefined
N20150226S0081.fits [A] GN-2015A-SV-31-116-003 2015-02-26 05:05:17 GNIRS science OBJECT 231-014665 H2 15.00 Undefined
N20150226S0082.fits [A] GN-2015A-SV-31-116-004 2015-02-26 05:05:41 GNIRS science OBJECT 231-014665 H2 15.00 Undefined
N20150226S0083.fits [A] GN-2015A-SV-31-116-005 2015-02-26 05:06:05 GNIRS science OBJECT 231-014665 H2 15.00 Undefined
N20150226S0084.fits [A] GN-2015A-SV-31-116-006 2015-02-26 05:06:28 GNIRS science OBJECT 231-014665 H2 15.00 Undefined
N20150226S0085.fits [A] GN-2015A-SV-31-116-007 2015-02-26 05:06:52 GNIRS science OBJECT 231-014665 H2 15.00 Undefined
N20150226S0086.fits [A] GN-2015A-SV-31-116-008 2015-02-26 05:07:16 GNIRS science OBJECT 231-014665 H2 15.00 Undefined
N20150226S0087.fits [A] GN-2015A-SV-31-116-009 2015-02-26 05:08:25 GNIRS science OBJECT 231-014665 H2 0.50 Undefined
N20150226S0088.fits [A] GN-2015A-SV-31-117-001 2015-02-26 05:24:46 GMOS-N + AO + LGS science OBJECT testing Z 30.00 Undefined
N20150226S0089.fits [A] GN-2015A-SV-31-117-002 2015-02-26 05:26:40 GMOS-N + AO + LGS science OBJECT testing Z 30.00 Undefined
