Gemini Observatory Archive
Help - About - Misc Files
Loading...
(no punctuation; separate with spaces) Matches all words. Write !word to reject results that contain it
(no punctuation; separate with spaces) Text search the program Title. Matches all words. Write !word to reject results that contain it
(bibliography code of related publication) Search for data related to a publication by it's bibliography code.
(Name of Target) Enter a target name here. If you don't Resolve the target name into a co-ordinate search, this will do a search on the target name as specified in the phase-II. Be aware that observers sometimes use a different target name to what you expect - this is only really useful if you set up the Phase-II, or otherwise know exactly what target name was used. If you set a Name Resolver and click resolve, we will fetch co-ordinates of your target from the resolver specified and then the search will disregard the target name and search only by co-ordinates. Note that the name resolvers will not work solar system bodies.

Searches on the target name are not case sensitive, and you can use the * character as a wildcard - for example mrk* will find e.g. Mrk42, and *io* will find e.g. Io, Io.eph, Orion, etc.

(Name Resolver) Choose a Name Resolver and click the resolve button to attempt to find the co-ordinates of your named source. If the form has both a target name and co-ordinates, the search will disregard the target name. Note: The name resolvers will only work for objects outside the solar system, there's no capability for meaningful use with moving objects, for example planets.
(HH:MM:SS.ss or decimal degrees) Right Ascension. You can use HH:MM:SS[.ss...] or decimal degrees. In either case you can specify a single value or a range, eg 11:22:33 - 12:34:56. If you enter a single value, also see the Search Radius field.
([+-]DD:MM:SS.ss or decimal degrees) Declination. You can use [+|-]DD:MM:SS[.ss...] or decimal degrees. In either case you can specify a single value or a range, eg 11:22:33 - 12:34:56 or -65:43:21 - -12:34:56. If you enter a single value, also see the Search Radius field.
(arcsecs or decimal degrees) Search radius in arcseconds, unless you specify "d" or "degs" to make it decimal degrees. i.e. 180 means 180 arcseconds, 10degs or 10d means 10 degrees.
If RA and/or dec has been given as a single value (as opposed to a range), this specifies the size of the box around it to search. This is actually a simple search in a square box (in the tangent plane), not a true cone search. Strange things may happen near the poles.

(click to show / hide) Click where it says "Advanced Options" to show or hide the advanced options. (click to show / hide) Click where it says "Column Selection" to show or hide the panel that lets you choose the columns to be shown in the results. You need to click on 'Search' to apply the changes
(or Obs. ID / Data Label. Exact Match) You can put a program ID, Observation ID or Data Label into this box. The search will be for an exact match to what you put in, substring type matches are not provided. Example: GN-2001A-Q-1
(YYYYMMDD or start - end) You can specify 1) an individual date in the form YYYYMMDD, 2) a date range in the form yyyymmdd-YYYYMMDD, or 3) a date-time range in the form yyyymmddThhmmss[.s...]-YYYYMMDDTHHMMSS[.S...]. Examples: 20101231 or 20100101 - 20100131 or 20101122T012345-20101231T231234. You can also specify whether to search strictly on UTC date (note tha Gemini South observing nights span two UTC dates) or on Observing Night, which will use the traditional Gemini scheme of labelling observing nights by the UTC date at the start of the night with a 1400 (+- daylight savings in Chile) local time date rollover.
(Select GMOS for GMOS-N and GMOS-S) Select the instrument you are looking for data from.
(help) Select an Observation Class here, or set it to Any to not search by Observation Class.
(help) Select an Observation Type here, or set it to Any to not search by Observation Type.
(Imaging / Spectroscopy etc) Select Imaging or various Spectroscopy modes here. Spectroscopy implies all spectroscopic modes. Note that not all instruments support all these modes, such searches will return no results.
(help) Select data did or did not use Adaptive Optics, or that used specifically LGS or NGS AO.
(Processing status of data) Reduced data in the archive can have different reduction status. Select here if you would like to search for a particular type or reduced data, or for raw data only.


Click this box to close it. Click [P] links to switch image.

Click this box to close it. Click Here to open in a new tab


Loading...
Processing:
Quick-Look
Science Quality

Key: [P]: Preview an image of the data in your browser. [H]: Provenance and History. [D]: Download that one file. [A]: Program Abstract and PI / Co-I details. [L]: observing Log entries. Use the check-boxes to select a subset of the results to download, or if available a download all link is at the end of the table. Click the filename to see the full header in a new tab. Click anything else to add that to your search criteria. You can also save these results as JSON.

Download Filename Data Label UT Date Time Inst Class Type Object WaveBand Binning ExpT QA
N20130306S0252.fits [A] GN-2013A-Q-114-117-001 2013-03-06 14:56:43 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 20.00 Pass
N20130306S0253.fits [A] GN-2013A-Q-114-117-002 2013-03-06 14:57:15 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 20.00 Pass
N20130306S0254.fits [A] GN-2013A-Q-114-117-003 2013-03-06 14:57:44 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 20.00 Pass
N20130306S0255.fits [A] GN-2013A-Q-114-117-004 2013-03-06 14:58:17 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 20.00 Pass
N20130306S0260.fits [A] GN-2013A-Q-114-119-001 2013-03-06 15:13:03 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 45.00 Pass
N20130306S0261.fits [A] GN-2013A-Q-114-119-002 2013-03-06 15:14:00 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 45.00 Pass
N20130306S0262.fits [A] GN-2013A-Q-114-119-003 2013-03-06 15:14:55 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 45.00 Pass
N20130306S0263.fits [A] GN-2013A-Q-114-119-004 2013-03-06 15:15:52 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 45.00 Pass
N20130306S0269.fits [A] GN-2013A-Q-114-121-001 2013-03-06 15:25:38 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 30.00 Pass
N20130306S0270.fits [A] GN-2013A-Q-114-121-002 2013-03-06 15:26:31 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 30.00 Pass
N20130306S0271.fits [A] GN-2013A-Q-114-121-003 2013-03-06 15:27:20 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 30.00 Pass
N20130306S0272.fits [A] GN-2013A-Q-114-121-004 2013-03-06 15:28:13 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 30.00 Pass
N20130306S0278.fits [A] GN-2013A-Q-114-123-001 2013-03-06 15:38:00 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 45.00 Pass
N20130306S0279.fits [A] GN-2013A-Q-114-123-002 2013-03-06 15:38:57 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 45.00 Pass
N20130306S0280.fits [A] GN-2013A-Q-114-123-003 2013-03-06 15:39:52 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 45.00 Pass
N20130306S0281.fits [A] GN-2013A-Q-114-123-004 2013-03-06 15:40:49 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 45.00 Pass
N20130306S0286.fits [A] GN-2013A-Q-114-125-001 2013-03-06 15:49:26 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 30.00 Pass
N20130306S0287.fits [A] GN-2013A-Q-114-125-002 2013-03-06 15:50:08 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 30.00 Pass
N20130306S0288.fits [A] GN-2013A-Q-114-125-003 2013-03-06 15:50:47 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 30.00 Pass
N20130306S0289.fits [A] GN-2013A-Q-114-125-004 2013-03-06 15:51:30 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 30.00 Pass
N20130311S0244.fits [A] GN-2013A-Q-114-127-001 2013-03-11 14:45:56 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 15.00 Undefined
N20130311S0245.fits [A] GN-2013A-Q-114-127-002 2013-03-11 14:46:24 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 15.00 Undefined
N20130311S0246.fits [A] GN-2013A-Q-114-127-003 2013-03-11 14:46:48 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 15.00 Undefined
N20130311S0247.fits [A] GN-2013A-Q-114-127-004 2013-03-11 14:47:15 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 15.00 Undefined
N20130311S0252.fits [A] GN-2013A-Q-114-129-001 2013-03-11 14:55:27 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 45.00 Pass
N20130311S0253.fits [A] GN-2013A-Q-114-129-002 2013-03-11 14:56:25 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 45.00 Pass
N20130311S0254.fits [A] GN-2013A-Q-114-129-003 2013-03-11 14:57:19 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 45.00 Pass
N20130311S0255.fits [A] GN-2013A-Q-114-129-004 2013-03-11 14:58:16 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 45.00 Undefined
N20130311S0276.fits [A] GN-2013A-Q-114-131-001 2013-03-11 15:31:33 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 16.00 Undefined
N20130311S0277.fits [A] GN-2013A-Q-114-131-002 2013-03-11 15:32:02 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 16.00 Undefined
N20130311S0278.fits [A] GN-2013A-Q-114-131-003 2013-03-11 15:32:28 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 16.00 Undefined
N20130311S0279.fits [A] GN-2013A-Q-114-131-004 2013-03-11 15:32:57 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 16.00 Undefined
N20130322S0374.fits [A] GN-2013A-Q-114-133-001 2013-03-22 15:17:45 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 100.00 Undefined
N20130322S0375.fits [A] GN-2013A-Q-114-133-002 2013-03-22 15:19:38 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 100.00 Undefined
N20130322S0376.fits [A] GN-2013A-Q-114-133-003 2013-03-22 15:21:27 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 100.00 Undefined
N20130322S0377.fits [A] GN-2013A-Q-114-133-004 2013-03-22 15:23:19 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 100.00 Undefined
N20130322S0384.fits [A] GN-2013A-Q-114-135-001 2013-03-22 15:34:50 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 45.00 Undefined
N20130322S0385.fits [A] GN-2013A-Q-114-135-002 2013-03-22 15:35:47 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 45.00 Undefined
N20130322S0386.fits [A] GN-2013A-Q-114-135-003 2013-03-22 15:36:42 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 45.00 Undefined
N20130322S0387.fits [A] GN-2013A-Q-114-135-004 2013-03-22 15:37:39 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 45.00 Undefined
N20130329S0442.fits [A] GN-2013A-Q-114-137-001 2013-03-29 15:11:44 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 20.00 Pass
N20130329S0443.fits [A] GN-2013A-Q-114-137-002 2013-03-29 15:12:16 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 20.00 Pass
N20130329S0444.fits [A] GN-2013A-Q-114-137-003 2013-03-29 15:12:45 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 20.00 Pass
N20130329S0445.fits [A] GN-2013A-Q-114-137-004 2013-03-29 15:13:18 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 20.00 Pass
N20130329S0451.fits [A] GN-2013A-Q-114-139-001 2013-03-29 15:20:56 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 120.00 Undefined
N20130329S0452.fits [A] GN-2013A-Q-114-139-002 2013-03-29 15:23:09 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 120.00 Undefined
N20130329S0453.fits [A] GN-2013A-Q-114-139-003 2013-03-29 15:25:18 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 120.00 Undefined
N20130329S0454.fits [A] GN-2013A-Q-114-139-004 2013-03-29 15:27:30 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 120.00 Undefined
N20130415S0125.fits [A] GN-2013A-Q-114-141-001 2013-04-15 12:55:52 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 30.00 Pass
N20130415S0126.fits [A] GN-2013A-Q-114-141-002 2013-04-15 12:56:34 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 30.00 Pass
N20130415S0127.fits [A] GN-2013A-Q-114-141-003 2013-04-15 12:57:13 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 30.00 Pass
N20130415S0128.fits [A] GN-2013A-Q-114-141-004 2013-04-15 12:57:56 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 30.00 Pass
N20130415S0133.fits [A] GN-2013A-Q-114-149-001 2013-04-15 13:23:08 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 60.00 Pass
N20130415S0134.fits [A] GN-2013A-Q-114-149-002 2013-04-15 13:24:20 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 60.00 Pass
N20130415S0135.fits [A] GN-2013A-Q-114-149-003 2013-04-15 13:25:29 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 60.00 Pass
N20130415S0136.fits [A] GN-2013A-Q-114-149-004 2013-04-15 13:26:42 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 60.00 Pass
N20130415S0163.fits [A] GN-2013A-Q-114-153-001 2013-04-15 15:04:25 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 30.00 Pass
N20130415S0164.fits [A] GN-2013A-Q-114-153-002 2013-04-15 15:05:07 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 30.00 Pass
N20130415S0165.fits [A] GN-2013A-Q-114-153-003 2013-04-15 15:05:46 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 30.00 Pass
N20130415S0166.fits [A] GN-2013A-Q-114-153-004 2013-04-15 15:06:28 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 30.00 Pass
N20130415S0171.fits [A] GN-2013A-Q-114-155-001 2013-04-15 15:15:32 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 10.00 Pass
N20130415S0172.fits [A] GN-2013A-Q-114-155-002 2013-04-15 15:15:57 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 10.00 Pass
N20130415S0173.fits [A] GN-2013A-Q-114-155-003 2013-04-15 15:16:19 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 10.00 Pass
N20130415S0174.fits [A] GN-2013A-Q-114-155-004 2013-04-15 15:16:44 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 10.00 Undefined
N20130416S0180.fits [A] GN-2013A-Q-114-157-001 2013-04-16 14:29:13 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 120.00 Pass
N20130416S0181.fits [A] GN-2013A-Q-114-157-002 2013-04-16 14:31:25 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 120.00 Pass
N20130416S0182.fits [A] GN-2013A-Q-114-157-003 2013-04-16 14:33:34 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 120.00 Pass
N20130416S0183.fits [A] GN-2013A-Q-114-157-004 2013-04-16 14:35:47 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 120.00 Pass
N20130416S0190.fits [A] GN-2013A-Q-114-159-001 2013-04-16 14:47:24 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 60.00 Pass
N20130416S0191.fits [A] GN-2013A-Q-114-159-002 2013-04-16 14:48:37 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 60.00 Pass
N20130416S0192.fits [A] GN-2013A-Q-114-159-003 2013-04-16 14:49:46 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 60.00 Pass
N20130416S0193.fits [A] GN-2013A-Q-114-159-004 2013-04-16 14:50:58 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 60.00 Pass
N20130518S0219.fits [A] GN-2013A-Q-114-151-001 2013-05-18 10:18:49 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 120.00 Pass
N20130518S0220.fits [A] GN-2013A-Q-114-151-002 2013-05-18 10:21:01 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 120.00 Pass
N20130518S0221.fits [A] GN-2013A-Q-114-151-003 2013-05-18 10:23:10 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 120.00 Pass
N20130518S0222.fits [A] GN-2013A-Q-114-151-004 2013-05-18 10:25:23 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 120.00 Pass
N20130608S0207.fits [A] GN-2013A-Q-114-143-001 2013-06-08 11:44:29 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 120.00 Undefined
N20130608S0208.fits [A] [L] GN-2013A-Q-114-143-002 2013-06-08 11:46:41 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 120.00 Undefined
N20130608S0209.fits [A] GN-2013A-Q-114-143-003 2013-06-08 11:48:50 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 120.00 Undefined
N20130608S0210.fits [A] GN-2013A-Q-114-143-004 2013-06-08 11:51:02 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 120.00 Undefined
N20130609S0119.fits [A] GN-2013A-Q-114-610-001 2013-06-09 12:16:39 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 60.00 Undefined
N20130609S0120.fits [A] [L] GN-2013A-Q-114-610-002 2013-06-09 12:18:19 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 60.00 Undefined
N20130609S0121.fits [A] GN-2013A-Q-114-610-003 2013-06-09 12:25:44 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 60.00 Undefined
N20130609S0122.fits [A] [L] GN-2013A-Q-114-610-004 2013-06-09 12:27:12 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 60.00 Undefined
N20130610S0160.fits [A] GN-2013A-Q-114-421-001 2013-06-10 11:07:23 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 120.00 Undefined
N20130610S0161.fits [A] GN-2013A-Q-114-421-002 2013-06-10 11:09:46 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 120.00 Undefined
N20130610S0162.fits [A] GN-2013A-Q-114-421-003 2013-06-10 11:12:05 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 120.00 Undefined
N20130610S0163.fits [A] GN-2013A-Q-114-421-004 2013-06-10 11:14:28 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 120.00 Undefined
N20130610S0183.fits [A] [L] GN-2013A-Q-114-161-001 2013-06-10 11:39:52 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 60.00 Undefined
N20130610S0184.fits [A] GN-2013A-Q-114-161-002 2013-06-10 11:41:04 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 60.00 Undefined
N20130610S0185.fits [A] GN-2013A-Q-114-161-003 2013-06-10 11:42:13 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 60.00 Undefined
N20130610S0186.fits [A] GN-2013A-Q-114-161-004 2013-06-10 11:43:26 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 60.00 Undefined
N20130610S0191.fits [A] GN-2013A-Q-114-163-001 2013-06-10 11:57:59 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 20.00 Undefined
N20130610S0192.fits [A] GN-2013A-Q-114-163-002 2013-06-10 11:58:31 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 20.00 Undefined
N20130610S0193.fits [A] GN-2013A-Q-114-163-003 2013-06-10 11:59:00 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 20.00 Undefined
N20130610S0194.fits [A] GN-2013A-Q-114-163-004 2013-06-10 11:59:33 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 20.00 Undefined
N20130610S0234.fits [A] GN-2013A-Q-114-276-001 2013-06-10 12:50:46 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 120.00 Undefined
N20130610S0235.fits [A] GN-2013A-Q-114-276-002 2013-06-10 12:53:09 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 120.00 Undefined
N20130610S0236.fits [A] GN-2013A-Q-114-276-003 2013-06-10 12:55:29 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 120.00 Undefined
N20130610S0237.fits [A] GN-2013A-Q-114-276-004 2013-06-10 12:57:52 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 120.00 Undefined
N20130612S0216.fits [A] GN-2013A-Q-114-571-001 2013-06-12 13:05:45 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 75.00 Pass
N20130612S0217.fits [A] GN-2013A-Q-114-571-002 2013-06-12 13:07:34 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 75.00 Pass
N20130612S0218.fits [A] GN-2013A-Q-114-571-003 2013-06-12 13:09:20 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 75.00 Pass
N20130612S0219.fits [A] GN-2013A-Q-114-571-004 2013-06-12 13:11:08 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 75.00 Pass
N20130614S0498.fits [A] GN-2013A-Q-114-300-001 2013-06-14 12:42:20 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 15.00 Undefined
N20130614S0499.fits [A] GN-2013A-Q-114-300-002 2013-06-14 12:42:46 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 15.00 Undefined
N20130614S0500.fits [A] GN-2013A-Q-114-300-003 2013-06-14 12:43:10 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 15.00 Undefined
N20130614S0501.fits [A] GN-2013A-Q-114-300-004 2013-06-14 12:43:36 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 15.00 Undefined
N20130614S0506.fits [A] GN-2013A-Q-114-306-001 2013-06-14 12:56:03 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 90.00 Undefined
N20130614S0507.fits [A] GN-2013A-Q-114-306-002 2013-06-14 12:57:44 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 90.00 Undefined
N20130614S0508.fits [A] GN-2013A-Q-114-306-003 2013-06-14 12:59:22 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 90.00 Undefined
N20130614S0509.fits [A] GN-2013A-Q-114-306-004 2013-06-14 13:01:04 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 90.00 Undefined
N20130618S0171.fits [A] GN-2013A-Q-114-313-001 2013-06-18 12:35:03 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 60.00 Undefined
N20130618S0172.fits [A] GN-2013A-Q-114-313-002 2013-06-18 12:36:16 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 60.00 Undefined
N20130618S0173.fits [A] GN-2013A-Q-114-313-003 2013-06-18 12:37:25 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 60.00 Undefined
N20130618S0174.fits [A] GN-2013A-Q-114-313-004 2013-06-18 12:38:38 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 60.00 Undefined
N20130622S0255.fits [A] GN-2013A-Q-114-601-001 2013-06-22 08:31:12 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 20.00 Pass
N20130622S0256.fits [A] GN-2013A-Q-114-601-002 2013-06-22 08:31:45 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 20.00 Pass
N20130622S0257.fits [A] GN-2013A-Q-114-601-003 2013-06-22 08:32:15 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 20.00 Pass
N20130622S0258.fits [A] GN-2013A-Q-114-601-004 2013-06-22 08:32:48 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 20.00 Pass
N20130622S0264.fits [A] GN-2013A-Q-114-616-001 2013-06-22 08:45:42 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 75.00 Undefined
N20130622S0265.fits [A] GN-2013A-Q-114-616-002 2013-06-22 08:47:31 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 75.00 Undefined
N20130622S0266.fits [A] GN-2013A-Q-114-616-003 2013-06-22 08:49:17 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 75.00 Undefined
N20130622S0267.fits [A] GN-2013A-Q-114-616-004 2013-06-22 08:51:06 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 75.00 Undefined
N20130622S0272.fits [A] GN-2013A-Q-114-622-001 2013-06-22 09:00:26 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 40.00 Undefined
N20130622S0273.fits [A] GN-2013A-Q-114-622-002 2013-06-22 09:01:18 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 40.00 Undefined
N20130622S0274.fits [A] GN-2013A-Q-114-622-003 2013-06-22 09:02:07 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 40.00 Undefined
N20130622S0275.fits [A] GN-2013A-Q-114-622-004 2013-06-22 09:03:00 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 40.00 Undefined
N20130622S0280.fits [A] [L] GN-2013A-Q-114-628-001 2013-06-22 09:10:56 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 120.00 Usable
N20130622S0281.fits [A] GN-2013A-Q-114-628-002 2013-06-22 09:13:19 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 120.00 Usable
N20130622S0282.fits [A] GN-2013A-Q-114-628-003 2013-06-22 09:15:38 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 120.00 Usable
N20130622S0283.fits [A] GN-2013A-Q-114-628-004 2013-06-22 09:18:01 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 120.00 Usable
N20130622S0288.fits [A] GN-2013A-Q-114-634-001 2013-06-22 09:28:07 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 40.00 Undefined
N20130622S0289.fits [A] GN-2013A-Q-114-634-002 2013-06-22 09:28:59 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 40.00 Undefined
N20130622S0290.fits [A] GN-2013A-Q-114-634-003 2013-06-22 09:29:48 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 40.00 Undefined
N20130622S0291.fits [A] GN-2013A-Q-114-634-004 2013-06-22 09:30:41 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 40.00 Undefined
N20130628S0265.fits [A] GN-2013A-Q-114-670-001 2013-06-28 10:55:21 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 12.00 Undefined
N20130628S0266.fits [A] GN-2013A-Q-114-670-002 2013-06-28 10:55:46 GNIRS science OBJECT 2MASS 174... 32_mm : 2.200 1x1 12.00 Undefined
