Gemini Observatory Archive
Help - About - Misc Files
Loading...
(no punctuation; separate with spaces) Matches all words. Write !word to reject results that contain it
(no punctuation; separate with spaces) Text search the program Title. Matches all words. Write !word to reject results that contain it
(bibliography code of related publication) Search for data related to a publication by it's bibliography code.
(Name of Target) Enter a target name here. If you don't Resolve the target name into a co-ordinate search, this will do a search on the target name as specified in the phase-II. Be aware that observers sometimes use a different target name to what you expect - this is only really useful if you set up the Phase-II, or otherwise know exactly what target name was used. If you set a Name Resolver and click resolve, we will fetch co-ordinates of your target from the resolver specified and then the search will disregard the target name and search only by co-ordinates. Note that the name resolvers will not work solar system bodies.

Searches on the target name are not case sensitive, and you can use the * character as a wildcard - for example mrk* will find e.g. Mrk42, and *io* will find e.g. Io, Io.eph, Orion, etc.

(Name Resolver) Choose a Name Resolver and click the resolve button to attempt to find the co-ordinates of your named source. If the form has both a target name and co-ordinates, the search will disregard the target name. Note: The name resolvers will only work for objects outside the solar system, there's no capability for meaningful use with moving objects, for example planets.
(HH:MM:SS.ss or decimal degrees) Right Ascension. You can use HH:MM:SS[.ss...] or decimal degrees. In either case you can specify a single value or a range, eg 11:22:33 - 12:34:56. If you enter a single value, also see the Search Radius field.
([+-]DD:MM:SS.ss or decimal degrees) Declination. You can use [+|-]DD:MM:SS[.ss...] or decimal degrees. In either case you can specify a single value or a range, eg 11:22:33 - 12:34:56 or -65:43:21 - -12:34:56. If you enter a single value, also see the Search Radius field.
(arcsecs or decimal degrees) Search radius in arcseconds, unless you specify "d" or "degs" to make it decimal degrees. i.e. 180 means 180 arcseconds, 10degs or 10d means 10 degrees.
If RA and/or dec has been given as a single value (as opposed to a range), this specifies the size of the box around it to search. This is actually a simple search in a square box (in the tangent plane), not a true cone search. Strange things may happen near the poles.

(click to show / hide) Click where it says "Advanced Options" to show or hide the advanced options. (click to show / hide) Click where it says "Column Selection" to show or hide the panel that lets you choose the columns to be shown in the results. You need to click on 'Search' to apply the changes
(or Obs. ID / Data Label. Exact Match) You can put a program ID, Observation ID or Data Label into this box. The search will be for an exact match to what you put in, substring type matches are not provided. Example: GN-2001A-Q-1
(YYYYMMDD or start - end) You can specify 1) an individual date in the form YYYYMMDD, 2) a date range in the form yyyymmdd-YYYYMMDD, or 3) a date-time range in the form yyyymmddThhmmss[.s...]-YYYYMMDDTHHMMSS[.S...]. Examples: 20101231 or 20100101 - 20100131 or 20101122T012345-20101231T231234. You can also specify whether to search strictly on UTC date (note tha Gemini South observing nights span two UTC dates) or on Observing Night, which will use the traditional Gemini scheme of labelling observing nights by the UTC date at the start of the night with a 1400 (+- daylight savings in Chile) local time date rollover.
(Select GMOS for GMOS-N and GMOS-S) Select the instrument you are looking for data from.
(help) Select an Observation Class here, or set it to Any to not search by Observation Class.
(help) Select an Observation Type here, or set it to Any to not search by Observation Type.
(Imaging / Spectroscopy etc) Select Imaging or various Spectroscopy modes here. Spectroscopy implies all spectroscopic modes. Note that not all instruments support all these modes, such searches will return no results.
(help) Select data did or did not use Adaptive Optics, or that used specifically LGS or NGS AO.
(Processing status of data) Reduced data in the archive can have different reduction status. Select here if you would like to search for a particular type or reduced data, or for raw data only.


Click this box to close it. Click [P] links to switch image.

Click this box to close it. Click Here to open in a new tab


Loading...
Processing:
Quick-Look
Science Quality

Key: [P]: Preview an image of the data in your browser. [H]: Provenance and History. [D]: Download that one file. [A]: Program Abstract and PI / Co-I details. [L]: observing Log entries. Use the check-boxes to select a subset of the results to download, or if available a download all link is at the end of the table. Click the filename to see the full header in a new tab. Click anything else to add that to your search criteria. You can also save these results as JSON.

Download Filename Data Label UT Date Time Inst Class Type Object WaveBand Binning ExpT QA
S20190522S0010.fits [A] GS-2019A-Q-407-49-001 2019-05-22 00:22:15 GMOS-S science OBJECT P/2010 TO20 g 2x2 150.00 Pass
S20190522S0011.fits [A] GS-2019A-Q-407-49-002 2019-05-22 00:25:21 GMOS-S science OBJECT P/2010 TO20 g 2x2 150.00 Pass
S20190522S0012.fits [A] GS-2019A-Q-407-49-003 2019-05-22 00:28:28 GMOS-S science OBJECT P/2010 TO20 g 2x2 150.00 Pass
S20190522S0013.fits [A] GS-2019A-Q-407-49-004 2019-05-22 00:31:38 GMOS-S science OBJECT P/2010 TO20 g 2x2 150.00 Pass
S20190522S0014.fits [A] GS-2019A-Q-407-49-005 2019-05-22 00:34:45 GMOS-S science OBJECT P/2010 TO20 g 2x2 150.00 Pass
S20190522S0015.fits [A] GS-2019A-Q-407-49-006 2019-05-22 00:37:52 GMOS-S science OBJECT P/2010 TO20 g 2x2 150.00 Pass
S20190522S0016.fits [A] GS-2019A-Q-407-49-007 2019-05-22 00:40:58 GMOS-S science OBJECT P/2010 TO20 g 2x2 150.00 Pass
S20190522S0017.fits [A] GS-2019A-Q-407-49-008 2019-05-22 00:44:10 GMOS-S science OBJECT P/2010 TO20 r 2x2 100.00 Pass
S20190522S0018.fits [A] GS-2019A-Q-407-49-009 2019-05-22 00:46:27 GMOS-S science OBJECT P/2010 TO20 r 2x2 100.00 Pass
S20190522S0019.fits [A] GS-2019A-Q-407-49-010 2019-05-22 00:48:44 GMOS-S science OBJECT P/2010 TO20 r 2x2 100.00 Pass
S20190522S0020.fits [A] GS-2019A-Q-407-49-011 2019-05-22 00:51:01 GMOS-S science OBJECT P/2010 TO20 r 2x2 100.00 Pass
S20190522S0021.fits [A] GS-2019A-Q-407-49-012 2019-05-22 00:53:18 GMOS-S science OBJECT P/2010 TO20 r 2x2 100.00 Pass
S20190522S0022.fits [A] GS-2019A-Q-407-49-013 2019-05-22 00:55:35 GMOS-S science OBJECT P/2010 TO20 r 2x2 100.00 Pass
S20190522S0023.fits [A] GS-2019A-Q-407-49-014 2019-05-22 00:57:52 GMOS-S science OBJECT P/2010 TO20 r 2x2 100.00 Pass
S20190522S0024.fits [A] GS-2019A-Q-407-49-015 2019-05-22 01:00:09 GMOS-S science OBJECT P/2010 TO20 r 2x2 100.00 Pass
S20190522S0025.fits [A] GS-2019A-Q-407-49-016 2019-05-22 01:02:26 GMOS-S science OBJECT P/2010 TO20 r 2x2 100.00 Pass
S20190522S0026.fits [A] GS-2019A-Q-407-49-017 2019-05-22 01:04:43 GMOS-S science OBJECT P/2010 TO20 r 2x2 100.00 Pass
S20190522S0027.fits [A] GS-2019A-Q-407-49-018 2019-05-22 01:07:00 GMOS-S science OBJECT P/2010 TO20 r 2x2 100.00 Pass
S20190522S0028.fits [A] GS-2019A-Q-407-49-019 2019-05-22 01:09:18 GMOS-S science OBJECT P/2010 TO20 r 2x2 100.00 Pass
S20190522S0029.fits [A] GS-2019A-Q-407-49-020 2019-05-22 01:11:35 GMOS-S science OBJECT P/2010 TO20 r 2x2 100.00 Pass
S20190522S0030.fits [A] GS-2019A-Q-407-49-021 2019-05-22 01:13:52 GMOS-S science OBJECT P/2010 TO20 r 2x2 100.00 Pass
S20190522S0031.fits [A] GS-2019A-Q-407-49-022 2019-05-22 01:16:13 GMOS-S science OBJECT P/2010 TO20 i 2x2 80.00 Pass
S20190522S0032.fits [A] GS-2019A-Q-407-49-023 2019-05-22 01:18:11 GMOS-S science OBJECT P/2010 TO20 i 2x2 80.00 Pass
S20190522S0033.fits [A] GS-2019A-Q-407-49-024 2019-05-22 01:20:09 GMOS-S science OBJECT P/2010 TO20 i 2x2 80.00 Pass
S20190522S0034.fits [A] GS-2019A-Q-407-49-025 2019-05-22 01:22:06 GMOS-S science OBJECT P/2010 TO20 i 2x2 80.00 Pass
S20190522S0035.fits [A] GS-2019A-Q-407-49-026 2019-05-22 01:24:04 GMOS-S science OBJECT P/2010 TO20 i 2x2 80.00 Pass
S20190522S0036.fits [A] GS-2019A-Q-407-49-027 2019-05-22 01:26:03 GMOS-S science OBJECT P/2010 TO20 i 2x2 80.00 Pass
S20190522S0037.fits [A] GS-2019A-Q-407-49-028 2019-05-22 01:27:59 GMOS-S science OBJECT P/2010 TO20 i 2x2 80.00 Pass
S20190523S0033.fits [A] GS-2019A-Q-407-43-001 2019-05-23 05:17:40 GMOS-S science OBJECT P/2005 S2 g 2x2 150.00 Undefined
S20190523S0034.fits [A] GS-2019A-Q-407-43-002 2019-05-23 05:20:47 GMOS-S science OBJECT P/2005 S2 g 2x2 150.00 Undefined
S20190523S0035.fits [A] GS-2019A-Q-407-43-003 2019-05-23 05:23:54 GMOS-S science OBJECT P/2005 S2 g 2x2 150.00 Undefined
S20190523S0036.fits [A] GS-2019A-Q-407-43-004 2019-05-23 05:27:03 GMOS-S science OBJECT P/2005 S2 g 2x2 150.00 Undefined
S20190523S0037.fits [A] GS-2019A-Q-407-43-005 2019-05-23 05:30:09 GMOS-S science OBJECT P/2005 S2 g 2x2 150.00 Undefined
S20190523S0038.fits [A] GS-2019A-Q-407-43-006 2019-05-23 05:33:16 GMOS-S science OBJECT P/2005 S2 g 2x2 150.00 Undefined
S20190523S0039.fits [A] GS-2019A-Q-407-43-007 2019-05-23 05:36:23 GMOS-S science OBJECT P/2005 S2 g 2x2 150.00 Undefined
S20190523S0040.fits [A] GS-2019A-Q-407-43-008 2019-05-23 05:39:35 GMOS-S science OBJECT P/2005 S2 r 2x2 100.00 Undefined
S20190523S0041.fits [A] GS-2019A-Q-407-43-009 2019-05-23 05:41:51 GMOS-S science OBJECT P/2005 S2 r 2x2 100.00 Undefined
S20190523S0042.fits [A] GS-2019A-Q-407-43-010 2019-05-23 05:44:08 GMOS-S science OBJECT P/2005 S2 r 2x2 100.00 Undefined
S20190523S0043.fits [A] GS-2019A-Q-407-43-011 2019-05-23 05:46:26 GMOS-S science OBJECT P/2005 S2 r 2x2 100.00 Undefined
S20190523S0044.fits [A] GS-2019A-Q-407-43-012 2019-05-23 05:48:43 GMOS-S science OBJECT P/2005 S2 r 2x2 100.00 Undefined
S20190523S0045.fits [A] GS-2019A-Q-407-43-013 2019-05-23 05:51:01 GMOS-S science OBJECT P/2005 S2 r 2x2 100.00 Undefined
S20190523S0046.fits [A] GS-2019A-Q-407-43-014 2019-05-23 05:53:18 GMOS-S science OBJECT P/2005 S2 r 2x2 100.00 Undefined
S20190523S0047.fits [A] GS-2019A-Q-407-43-015 2019-05-23 05:55:35 GMOS-S science OBJECT P/2005 S2 r 2x2 100.00 Undefined
S20190523S0048.fits [A] GS-2019A-Q-407-43-016 2019-05-23 05:57:52 GMOS-S science OBJECT P/2005 S2 r 2x2 100.00 Undefined
S20190523S0049.fits [A] GS-2019A-Q-407-43-017 2019-05-23 06:00:09 GMOS-S science OBJECT P/2005 S2 r 2x2 100.00 Undefined
S20190523S0050.fits [A] GS-2019A-Q-407-43-018 2019-05-23 06:02:25 GMOS-S science OBJECT P/2005 S2 r 2x2 100.00 Undefined
S20190523S0051.fits [A] GS-2019A-Q-407-43-019 2019-05-23 06:04:41 GMOS-S science OBJECT P/2005 S2 r 2x2 100.00 Undefined
S20190523S0052.fits [A] GS-2019A-Q-407-43-020 2019-05-23 06:06:58 GMOS-S science OBJECT P/2005 S2 r 2x2 100.00 Undefined
S20190523S0053.fits [A] GS-2019A-Q-407-43-021 2019-05-23 06:09:15 GMOS-S science OBJECT P/2005 S2 r 2x2 100.00 Undefined
S20190523S0054.fits [A] GS-2019A-Q-407-43-022 2019-05-23 06:11:37 GMOS-S science OBJECT P/2005 S2 i 2x2 80.00 Undefined
S20190523S0055.fits [A] GS-2019A-Q-407-43-023 2019-05-23 06:13:34 GMOS-S science OBJECT P/2005 S2 i 2x2 80.00 Undefined
S20190523S0056.fits [A] GS-2019A-Q-407-43-024 2019-05-23 06:15:30 GMOS-S science OBJECT P/2005 S2 i 2x2 80.00 Undefined
S20190523S0057.fits [A] GS-2019A-Q-407-43-025 2019-05-23 06:17:27 GMOS-S science OBJECT P/2005 S2 i 2x2 80.00 Undefined
S20190523S0058.fits [A] GS-2019A-Q-407-43-026 2019-05-23 06:19:25 GMOS-S science OBJECT P/2005 S2 i 2x2 80.00 Undefined
S20190523S0059.fits [A] GS-2019A-Q-407-43-027 2019-05-23 06:21:21 GMOS-S science OBJECT P/2005 S2 i 2x2 80.00 Undefined
S20190523S0060.fits [A] GS-2019A-Q-407-43-028 2019-05-23 06:23:18 GMOS-S science OBJECT P/2005 S2 i 2x2 80.00 Undefined
S20190605S0032.fits [A] GS-2019A-Q-407-29-001 2019-06-05 01:10:33 GMOS-S progCal OBJECT Nighttime... g 2x2 1.00 Pass
S20190605S0033.fits [A] GS-2019A-Q-407-29-002 2019-06-05 01:11:10 GMOS-S progCal OBJECT Nighttime... g 2x2 1.00 Pass
S20190605S0034.fits [A] GS-2019A-Q-407-29-003 2019-06-05 01:11:53 GMOS-S progCal OBJECT Nighttime... r 2x2 1.00 Pass
S20190605S0035.fits [A] GS-2019A-Q-407-29-004 2019-06-05 01:12:30 GMOS-S progCal OBJECT Nighttime... r 2x2 1.00 Pass
S20190605S0036.fits [A] GS-2019A-Q-407-29-005 2019-06-05 01:13:13 GMOS-S progCal OBJECT Nighttime... i 2x2 1.00 Pass
S20190605S0037.fits [A] GS-2019A-Q-407-29-006 2019-06-05 01:13:52 GMOS-S progCal OBJECT Nighttime... i 2x2 1.00 Pass
S20190605S0038.fits [A] GS-2019A-Q-407-5-001 2019-06-05 01:22:59 GMOS-S science OBJECT C/2017 X1 g 2x2 90.00 Pass
S20190605S0039.fits [A] GS-2019A-Q-407-5-002 2019-06-05 01:25:06 GMOS-S science OBJECT C/2017 X1 g 2x2 90.00 Pass
S20190605S0040.fits [A] GS-2019A-Q-407-5-003 2019-06-05 01:27:12 GMOS-S science OBJECT C/2017 X1 g 2x2 90.00 Pass
S20190605S0041.fits [A] GS-2019A-Q-407-5-004 2019-06-05 01:29:19 GMOS-S science OBJECT C/2017 X1 g 2x2 90.00 Pass
S20190605S0042.fits [A] GS-2019A-Q-407-5-005 2019-06-05 01:31:25 GMOS-S science OBJECT C/2017 X1 g 2x2 90.00 Pass
S20190605S0043.fits [A] GS-2019A-Q-407-5-006 2019-06-05 01:33:32 GMOS-S science OBJECT C/2017 X1 g 2x2 90.00 Pass
S20190605S0044.fits [A] GS-2019A-Q-407-5-007 2019-06-05 01:35:38 GMOS-S science OBJECT C/2017 X1 g 2x2 90.00 Pass
S20190605S0045.fits [A] GS-2019A-Q-407-5-008 2019-06-05 01:37:45 GMOS-S science OBJECT C/2017 X1 g 2x2 90.00 Pass
S20190605S0046.fits [A] GS-2019A-Q-407-5-009 2019-06-05 01:39:53 GMOS-S science OBJECT C/2017 X1 g 2x2 90.00 Pass
S20190605S0047.fits [A] GS-2019A-Q-407-5-010 2019-06-05 01:42:05 GMOS-S science OBJECT C/2017 X1 r 2x2 60.00 Pass
S20190605S0048.fits [A] GS-2019A-Q-407-5-011 2019-06-05 01:43:42 GMOS-S science OBJECT C/2017 X1 r 2x2 60.00 Pass
S20190605S0049.fits [A] GS-2019A-Q-407-5-012 2019-06-05 01:45:19 GMOS-S science OBJECT C/2017 X1 r 2x2 60.00 Pass
S20190605S0050.fits [A] GS-2019A-Q-407-5-013 2019-06-05 01:46:56 GMOS-S science OBJECT C/2017 X1 r 2x2 60.00 Pass
S20190605S0051.fits [A] GS-2019A-Q-407-5-014 2019-06-05 01:48:33 GMOS-S science OBJECT C/2017 X1 r 2x2 60.00 Pass
S20190605S0052.fits [A] GS-2019A-Q-407-5-015 2019-06-05 01:50:09 GMOS-S science OBJECT C/2017 X1 r 2x2 60.00 Pass
S20190605S0053.fits [A] GS-2019A-Q-407-5-016 2019-06-05 01:51:46 GMOS-S science OBJECT C/2017 X1 r 2x2 60.00 Pass
S20190605S0054.fits [A] GS-2019A-Q-407-5-017 2019-06-05 01:53:23 GMOS-S science OBJECT C/2017 X1 r 2x2 60.00 Pass
S20190605S0055.fits [A] GS-2019A-Q-407-5-018 2019-06-05 01:55:01 GMOS-S science OBJECT C/2017 X1 r 2x2 60.00 Pass
S20190605S0056.fits [A] GS-2019A-Q-407-5-019 2019-06-05 01:56:38 GMOS-S science OBJECT C/2017 X1 r 2x2 60.00 Pass
S20190605S0057.fits [A] GS-2019A-Q-407-5-020 2019-06-05 01:58:15 GMOS-S science OBJECT C/2017 X1 r 2x2 60.00 Pass
S20190605S0058.fits [A] GS-2019A-Q-407-5-021 2019-06-05 01:59:52 GMOS-S science OBJECT C/2017 X1 r 2x2 60.00 Pass
S20190605S0059.fits [A] GS-2019A-Q-407-5-022 2019-06-05 02:01:29 GMOS-S science OBJECT C/2017 X1 r 2x2 60.00 Pass
S20190605S0060.fits [A] GS-2019A-Q-407-5-023 2019-06-05 02:03:06 GMOS-S science OBJECT C/2017 X1 r 2x2 60.00 Pass
S20190605S0061.fits [A] GS-2019A-Q-407-5-024 2019-06-05 02:04:43 GMOS-S science OBJECT C/2017 X1 r 2x2 60.00 Pass
S20190605S0062.fits [A] GS-2019A-Q-407-5-025 2019-06-05 02:06:20 GMOS-S science OBJECT C/2017 X1 r 2x2 60.00 Pass
S20190605S0063.fits [A] GS-2019A-Q-407-5-026 2019-06-05 02:07:57 GMOS-S science OBJECT C/2017 X1 r 2x2 60.00 Pass
S20190605S0064.fits [A] GS-2019A-Q-407-5-027 2019-06-05 02:09:33 GMOS-S science OBJECT C/2017 X1 r 2x2 60.00 Pass
S20190605S0065.fits [A] GS-2019A-Q-407-5-028 2019-06-05 02:11:14 GMOS-S science OBJECT C/2017 X1 i 2x2 60.00 Pass
S20190605S0066.fits [A] GS-2019A-Q-407-5-029 2019-06-05 02:12:52 GMOS-S science OBJECT C/2017 X1 i 2x2 60.00 Pass
S20190605S0067.fits [A] GS-2019A-Q-407-5-030 2019-06-05 02:14:29 GMOS-S science OBJECT C/2017 X1 i 2x2 60.00 Pass
S20190605S0068.fits [A] GS-2019A-Q-407-5-031 2019-06-05 02:16:06 GMOS-S science OBJECT C/2017 X1 i 2x2 60.00 Pass
S20190605S0069.fits [A] GS-2019A-Q-407-5-032 2019-06-05 02:17:44 GMOS-S science OBJECT C/2017 X1 i 2x2 60.00 Pass
S20190605S0070.fits [A] GS-2019A-Q-407-5-033 2019-06-05 02:19:25 GMOS-S science OBJECT C/2017 X1 i 2x2 60.00 Pass
S20190605S0071.fits [A] GS-2019A-Q-407-5-034 2019-06-05 02:21:02 GMOS-S science OBJECT C/2017 X1 i 2x2 60.00 Pass
S20190605S0072.fits [A] GS-2019A-Q-407-5-035 2019-06-05 02:22:38 GMOS-S science OBJECT C/2017 X1 i 2x2 60.00 Pass
S20190605S0073.fits [A] GS-2019A-Q-407-5-036 2019-06-05 02:24:16 GMOS-S science OBJECT C/2017 X1 i 2x2 60.00 Pass
S20190605S0074.fits [A] GS-2019A-Q-407-30-001 2019-06-05 02:30:20 GMOS-S progCal OBJECT Nighttime... g 2x2 1.00 Pass
S20190605S0075.fits [A] GS-2019A-Q-407-30-002 2019-06-05 02:30:57 GMOS-S progCal OBJECT Nighttime... g 2x2 1.00 Pass
S20190605S0076.fits [A] GS-2019A-Q-407-30-003 2019-06-05 02:31:40 GMOS-S progCal OBJECT Nighttime... r 2x2 1.00 Pass
S20190605S0077.fits [A] GS-2019A-Q-407-30-004 2019-06-05 02:32:18 GMOS-S progCal OBJECT Nighttime... r 2x2 1.00 Pass
S20190605S0078.fits [A] GS-2019A-Q-407-30-005 2019-06-05 02:33:00 GMOS-S progCal OBJECT Nighttime... i 2x2 1.00 Pass
S20190605S0079.fits [A] GS-2019A-Q-407-30-006 2019-06-05 02:33:38 GMOS-S progCal OBJECT Nighttime... i 2x2 1.00 Pass
S20190605S0117.fits [A] [L] GS-2019A-Q-407-6-002 2019-06-05 08:53:23 GMOS-S science OBJECT P/2015 B1 g 2x2 90.00 Usable
S20190605S0119.fits [A] GS-2019A-Q-407-6-003 2019-06-05 08:57:47 GMOS-S science OBJECT P/2015 B1 g 2x2 90.00 Usable
S20190605S0120.fits [A] GS-2019A-Q-407-6-004 2019-06-05 08:59:57 GMOS-S science OBJECT P/2015 B1 g 2x2 90.00 Usable
S20190605S0121.fits [A] GS-2019A-Q-407-6-005 2019-06-05 09:02:04 GMOS-S science OBJECT P/2015 B1 g 2x2 90.00 Usable
S20190605S0122.fits [A] GS-2019A-Q-407-6-006 2019-06-05 09:04:10 GMOS-S science OBJECT P/2015 B1 g 2x2 90.00 Usable
S20190606S0054.fits [A] [L] GS-2019A-Q-407-34-001 2019-06-06 00:04:43 GMOS-S science OBJECT P/2011 P1 g 2x2 90.00 Pass
S20190606S0055.fits [A] GS-2019A-Q-407-34-002 2019-06-06 00:06:49 GMOS-S science OBJECT P/2011 P1 g 2x2 90.00 Pass
S20190606S0056.fits [A] GS-2019A-Q-407-34-003 2019-06-06 00:08:57 GMOS-S science OBJECT P/2011 P1 g 2x2 90.00 Pass
S20190606S0057.fits [A] GS-2019A-Q-407-34-004 2019-06-06 00:11:04 GMOS-S science OBJECT P/2011 P1 g 2x2 90.00 Pass
S20190606S0058.fits [A] GS-2019A-Q-407-34-005 2019-06-06 00:13:12 GMOS-S science OBJECT P/2011 P1 g 2x2 90.00 Pass
S20190606S0059.fits [A] GS-2019A-Q-407-34-006 2019-06-06 00:15:18 GMOS-S science OBJECT P/2011 P1 g 2x2 90.00 Pass
S20190606S0060.fits [A] GS-2019A-Q-407-34-007 2019-06-06 00:17:26 GMOS-S science OBJECT P/2011 P1 g 2x2 90.00 Pass
S20190606S0061.fits [A] GS-2019A-Q-407-34-008 2019-06-06 00:19:32 GMOS-S science OBJECT P/2011 P1 g 2x2 90.00 Pass
S20190606S0062.fits [A] GS-2019A-Q-407-34-009 2019-06-06 00:21:39 GMOS-S science OBJECT P/2011 P1 g 2x2 90.00 Pass
S20190606S0063.fits [A] GS-2019A-Q-407-34-010 2019-06-06 00:23:51 GMOS-S science OBJECT P/2011 P1 r 2x2 60.00 Pass
S20190606S0064.fits [A] GS-2019A-Q-407-34-011 2019-06-06 00:25:27 GMOS-S science OBJECT P/2011 P1 r 2x2 60.00 Pass
S20190606S0065.fits [A] [L] GS-2019A-Q-407-34-012 2019-06-06 00:27:06 GMOS-S science OBJECT P/2011 P1 r 2x2 60.00 Pass
S20190606S0066.fits [A] GS-2019A-Q-407-34-013 2019-06-06 00:28:43 GMOS-S science OBJECT P/2011 P1 r 2x2 60.00 Pass
S20190606S0067.fits [A] GS-2019A-Q-407-34-014 2019-06-06 00:30:19 GMOS-S science OBJECT P/2011 P1 r 2x2 60.00 Pass
S20190606S0068.fits [A] GS-2019A-Q-407-34-015 2019-06-06 00:31:55 GMOS-S science OBJECT P/2011 P1 r 2x2 60.00 Pass
S20190606S0069.fits [A] GS-2019A-Q-407-34-016 2019-06-06 00:33:33 GMOS-S science OBJECT P/2011 P1 r 2x2 60.00 Pass
S20190606S0070.fits [A] GS-2019A-Q-407-34-017 2019-06-06 00:35:10 GMOS-S science OBJECT P/2011 P1 r 2x2 60.00 Pass
S20190606S0071.fits [A] GS-2019A-Q-407-34-018 2019-06-06 00:36:46 GMOS-S science OBJECT P/2011 P1 r 2x2 60.00 Pass
S20190606S0072.fits [A] GS-2019A-Q-407-34-019 2019-06-06 00:38:24 GMOS-S science OBJECT P/2011 P1 r 2x2 60.00 Pass
S20190606S0073.fits [A] GS-2019A-Q-407-34-020 2019-06-06 00:40:00 GMOS-S science OBJECT P/2011 P1 r 2x2 60.00 Pass
S20190606S0074.fits [A] GS-2019A-Q-407-34-021 2019-06-06 00:41:37 GMOS-S science OBJECT P/2011 P1 r 2x2 60.00 Pass
S20190606S0075.fits [A] [L] GS-2019A-Q-407-34-022 2019-06-06 00:43:13 GMOS-S science OBJECT P/2011 P1 r 2x2 60.00 Pass
S20190606S0076.fits [A] GS-2019A-Q-407-34-023 2019-06-06 00:44:49 GMOS-S science OBJECT P/2011 P1 r 2x2 60.00 Pass
S20190606S0077.fits [A] GS-2019A-Q-407-34-024 2019-06-06 00:46:26 GMOS-S science OBJECT P/2011 P1 r 2x2 60.00 Pass
S20190606S0078.fits [A] GS-2019A-Q-407-34-025 2019-06-06 00:48:03 GMOS-S science OBJECT P/2011 P1 r 2x2 60.00 Pass
S20190606S0079.fits [A] GS-2019A-Q-407-34-026 2019-06-06 00:49:40 GMOS-S science OBJECT P/2011 P1 r 2x2 60.00 Pass
S20190606S0080.fits [A] GS-2019A-Q-407-34-027 2019-06-06 00:51:16 GMOS-S science OBJECT P/2011 P1 r 2x2 60.00 Pass
S20190606S0081.fits [A] GS-2019A-Q-407-34-028 2019-06-06 00:52:58 GMOS-S science OBJECT P/2011 P1 i 2x2 60.00 Pass
S20190606S0082.fits [A] GS-2019A-Q-407-34-029 2019-06-06 00:54:34 GMOS-S science OBJECT P/2011 P1 i 2x2 60.00 Pass
S20190606S0083.fits [A] GS-2019A-Q-407-34-030 2019-06-06 00:56:11 GMOS-S science OBJECT P/2011 P1 i 2x2 60.00 Pass
S20190606S0084.fits [A] GS-2019A-Q-407-34-031 2019-06-06 00:57:48 GMOS-S science OBJECT P/2011 P1 i 2x2 60.00 Pass
S20190606S0085.fits [A] GS-2019A-Q-407-34-032 2019-06-06 00:59:25 GMOS-S science OBJECT P/2011 P1 i 2x2 60.00 Pass
S20190606S0086.fits [A] GS-2019A-Q-407-34-033 2019-06-06 01:01:01 GMOS-S science OBJECT P/2011 P1 i 2x2 60.00 Pass
S20190606S0087.fits [A] GS-2019A-Q-407-34-034 2019-06-06 01:02:38 GMOS-S science OBJECT P/2011 P1 i 2x2 60.00 Pass
S20190606S0088.fits [A] GS-2019A-Q-407-34-035 2019-06-06 01:04:16 GMOS-S science OBJECT P/2011 P1 i 2x2 60.00 Pass
S20190606S0089.fits [A] GS-2019A-Q-407-34-036 2019-06-06 01:05:53 GMOS-S science OBJECT P/2011 P1 i 2x2 60.00 Pass
S20190606S0090.fits [A] [L] GS-2019A-Q-407-40-001 2019-06-06 01:18:07 GMOS-S science OBJECT C/2015 V4 g 2x2 90.00 Pass
S20190606S0091.fits [A] GS-2019A-Q-407-40-002 2019-06-06 01:20:14 GMOS-S science OBJECT C/2015 V4 g 2x2 90.00 Pass
S20190606S0092.fits [A] GS-2019A-Q-407-40-003 2019-06-06 01:22:21 GMOS-S science OBJECT C/2015 V4 g 2x2 90.00 Pass
S20190606S0093.fits [A] GS-2019A-Q-407-40-004 2019-06-06 01:24:28 GMOS-S science OBJECT C/2015 V4 g 2x2 90.00 Pass
S20190606S0094.fits [A] GS-2019A-Q-407-40-005 2019-06-06 01:26:35 GMOS-S science OBJECT C/2015 V4 g 2x2 90.00 Pass
S20190606S0095.fits [A] GS-2019A-Q-407-40-006 2019-06-06 01:28:41 GMOS-S science OBJECT C/2015 V4 g 2x2 90.00 Pass
S20190606S0096.fits [A] GS-2019A-Q-407-40-007 2019-06-06 01:30:48 GMOS-S science OBJECT C/2015 V4 g 2x2 90.00 Pass
S20190606S0097.fits [A] GS-2019A-Q-407-40-008 2019-06-06 01:32:54 GMOS-S science OBJECT C/2015 V4 g 2x2 90.00 Pass
