Gemini Observatory Archive
Help - About - Misc Files
Loading...
(no punctuation; separate with spaces) Matches all words. Write !word to reject results that contain it
(no punctuation; separate with spaces) Text search the program Title. Matches all words. Write !word to reject results that contain it
(bibliography code of related publication) Search for data related to a publication by it's bibliography code.
(Name of Target) Enter a target name here. If you don't Resolve the target name into a co-ordinate search, this will do a search on the target name as specified in the phase-II. Be aware that observers sometimes use a different target name to what you expect - this is only really useful if you set up the Phase-II, or otherwise know exactly what target name was used. If you set a Name Resolver and click resolve, we will fetch co-ordinates of your target from the resolver specified and then the search will disregard the target name and search only by co-ordinates. Note that the name resolvers will not work solar system bodies.

Searches on the target name are not case sensitive, and you can use the * character as a wildcard - for example mrk* will find e.g. Mrk42, and *io* will find e.g. Io, Io.eph, Orion, etc.

(Name Resolver) Choose a Name Resolver and click the resolve button to attempt to find the co-ordinates of your named source. If the form has both a target name and co-ordinates, the search will disregard the target name. Note: The name resolvers will only work for objects outside the solar system, there's no capability for meaningful use with moving objects, for example planets.
(HH:MM:SS.ss or decimal degrees) Right Ascension. You can use HH:MM:SS[.ss...] or decimal degrees. In either case you can specify a single value or a range, eg 11:22:33 - 12:34:56. If you enter a single value, also see the Search Radius field.
([+-]DD:MM:SS.ss or decimal degrees) Declination. You can use [+|-]DD:MM:SS[.ss...] or decimal degrees. In either case you can specify a single value or a range, eg 11:22:33 - 12:34:56 or -65:43:21 - -12:34:56. If you enter a single value, also see the Search Radius field.
(arcsecs or decimal degrees) Search radius in arcseconds, unless you specify "d" or "degs" to make it decimal degrees. i.e. 180 means 180 arcseconds, 10degs or 10d means 10 degrees.
If RA and/or dec has been given as a single value (as opposed to a range), this specifies the size of the box around it to search. This is actually a simple search in a square box (in the tangent plane), not a true cone search. Strange things may happen near the poles.

(click to show / hide) Click where it says "Advanced Options" to show or hide the advanced options. (click to show / hide) Click where it says "Column Selection" to show or hide the panel that lets you choose the columns to be shown in the results. You need to click on 'Search' to apply the changes
(or Obs. ID / Data Label. Exact Match) You can put a program ID, Observation ID or Data Label into this box. The search will be for an exact match to what you put in, substring type matches are not provided. Example: GN-2001A-Q-1
(YYYYMMDD or start - end) You can specify 1) an individual date in the form YYYYMMDD, 2) a date range in the form yyyymmdd-YYYYMMDD, or 3) a date-time range in the form yyyymmddThhmmss[.s...]-YYYYMMDDTHHMMSS[.S...]. Examples: 20101231 or 20100101 - 20100131 or 20101122T012345-20101231T231234. You can also specify whether to search strictly on UTC date (note tha Gemini South observing nights span two UTC dates) or on Observing Night, which will use the traditional Gemini scheme of labelling observing nights by the UTC date at the start of the night with a 1400 (+- daylight savings in Chile) local time date rollover.
(Select GMOS for GMOS-N and GMOS-S) Select the instrument you are looking for data from.
(help) Select an Observation Class here, or set it to Any to not search by Observation Class.
(help) Select an Observation Type here, or set it to Any to not search by Observation Type.
(Imaging / Spectroscopy etc) Select Imaging or various Spectroscopy modes here. Spectroscopy implies all spectroscopic modes. Note that not all instruments support all these modes, such searches will return no results.
(help) Select data did or did not use Adaptive Optics, or that used specifically LGS or NGS AO.
(Processing status of data) Reduced data in the archive can have different reduction status. Select here if you would like to search for a particular type or reduced data, or for raw data only.


Click this box to close it. Click [P] links to switch image.

Click this box to close it. Click Here to open in a new tab


Loading...
Processing:
Quick-Look
Science Quality

Key: [P]: Preview an image of the data in your browser. [H]: Provenance and History. [D]: Download that one file. [A]: Program Abstract and PI / Co-I details. [L]: observing Log entries. Use the check-boxes to select a subset of the results to download, or if available a download all link is at the end of the table. Click the filename to see the full header in a new tab. Click anything else to add that to your search criteria. You can also save these results as JSON.

Download Filename Data Label UT Date Time Inst Class Type Object WaveBand Binning ExpT QA
N20050204S0027.fits-md! GN-2004B-Q-3-18-002 2005-02-04 00:09:47 GMOS-N None ARC CuAr R831 : 0.750 2x1 15.00 Pass
N20050204S0024.fits-md! GN-2004B-Q-3-6-002 2005-02-04 00:09:47 GMOS-N None ARC CuAr R831 : 0.652 2x1 30.00 Pass
N20050204S0025.fits-md! GN-2004B-Q-3-9-002 2005-02-04 00:09:47 GMOS-N None ARC CuAr R831 : 0.677 2x1 30.00 Pass
N20050204S0028.fits-md! GN-2004B-Q-3-15-002 2005-02-04 00:09:47 GMOS-N None ARC CuAr R831 : 0.728 2x1 15.00 Pass
N20050204S0026.fits-md! GN-2004B-Q-3-12-002 2005-02-04 00:09:47 GMOS-N None ARC CuAr R831 : 0.801 2x1 15.00 Pass
N20050208S0012.fits GN-2004B-Q-3-6-003 2005-02-08 02:17:17 GMOS-N None ARC CuAr R831 : 0.652 2x1 30.00 Pass
N20050208S0073.fits GN-2004B-Q-3-9-003 2005-02-08 03:46:16 GMOS-N None ARC CuAr R831 : 0.677 2x1 30.00 Pass
N20050209S0023.fits GN-2004B-Q-3-12-003 2005-02-09 03:03:30 GMOS-N None ARC CuAr R831 : 0.801 2x1 15.00 Pass
N20050210S0226.fits GN-2004B-Q-3-7-001 2005-02-10 14:43:36 GMOS-N None OBJECT HDF-N-2-0439-0434 r 2x2 60.00 Pass
N20050210S0227.fits GN-2004B-Q-3-7-002 2005-02-10 14:48:20 GMOS-N None OBJECT HDF-N-2-0439-0434 r 1x1 120.00 Pass
N20050210S0228.fits GN-2004B-Q-3-1-001 2005-02-10 14:54:17 GMOS-N None FLAT GCALflat R831 : 0.652 2x1 90.00 Pass
N20050210S0229.fits GN-2004B-Q-3-1-002 2005-02-10 14:57:28 GMOS-N None OBJECT HDF-N-2-0439-0434 R831 : 0.652 2x1 1867.99 Pass
N20050210S0230.fits GN-2004B-Q-3-1-003 2005-02-10 15:30:07 GMOS-N None OBJECT HDF-N-2-0439-0434 R831 : 0.652 2x1 1867.99 Pass
N20050210S0261.fits GN-2004B-Q-3-8-001 2005-02-10 16:55:10 GMOS-N None OBJECT Twilight R831 : 0.652 2x1 30.00 Pass
N20050210S0262.fits GN-2004B-Q-3-11-001 2005-02-10 16:58:19 GMOS-N None OBJECT Twilight R831 : 0.677 2x1 20.00 Pass
N20050211S0071.fits GN-2004B-Q-3-21-001 2005-02-11 04:09:23 GMOS-N None ARC CuAr R831 : 0.652 2x1 30.00 Pass
N20050211S0072.fits GN-2004B-Q-3-9-004 2005-02-11 04:11:13 GMOS-N None ARC CuAr R831 : 0.677 2x1 30.00 Pass
N20050211S0352.fits GN-2004B-Q-3-7-003 2005-02-11 12:30:31 GMOS-N None OBJECT HDF-N-2-0439-0434 r 2x2 60.00 Pass
N20050211S0353.fits GN-2004B-Q-3-7-004 2005-02-11 12:35:49 GMOS-N None OBJECT HDF-N-2-0439-0434 r 1x1 120.00 Pass
N20050211S0354.fits GN-2004B-Q-3-1-004 2005-02-11 12:40:30 GMOS-N None FLAT GCALflat R831 : 0.652 2x1 90.00 Pass
N20050211S0355.fits GN-2004B-Q-3-1-005 2005-02-11 12:43:41 GMOS-N None OBJECT HDF-N-2-0439-0434 R831 : 0.652 2x1 1867.99 Pass
N20050211S0356b.fits-md! GN-2004B-Q-3-1-006 2005-02-11 13:16:20 GMOS-N None OBJECT HDF-N-2-0439-0434 GMOS-N : 2x1 1867.99 Pass
N20050211S0356.fits GN-2004B-Q-3-1-006 2005-02-11 13:16:20 GMOS-N None OBJECT HDF-N-2-0439-0434 R831 : 0.652 2x1 1867.99 Pass
N20050215S0068.fits GN-2004B-Q-3-21-002 2005-02-15 03:06:35 GMOS-N None ARC CuAr R831 : 0.652 2x1 30.00 Pass
N20050215S0069.fits GN-2004B-Q-3-18-003 2005-02-15 03:08:39 GMOS-N None ARC CuAr R831 : 0.750 2x1 15.00 Pass
N20050215S0070.fits GN-2004B-Q-3-15-003 2005-02-15 03:10:31 GMOS-N None ARC CuAr R831 : 0.728 2x1 15.00 Pass
N20050215S0071.fits GN-2004B-Q-3-9-005 2005-02-15 03:12:06 GMOS-N None ARC CuAr R831 : 0.677 2x1 30.00 Pass
N20050215S0072.fits GN-2004B-Q-3-12-004 2005-02-15 03:16:09 GMOS-N None ARC CuAr R831 : 0.801 2x1 15.00 Pass
N20050215S0270.fits GN-2004B-Q-3-7-005 2005-02-15 13:18:09 GMOS-N None OBJECT HDF-N-2-0439-0434 r 2x2 60.00 Pass
N20050215S0271.fits GN-2004B-Q-3-7-006 2005-02-15 13:31:29 GMOS-N None OBJECT HDF-N-2-0439-0434 r 1x1 120.00 Pass
N20050215S0275.fits GN-2004B-Q-3-7-007 2005-02-15 13:45:46 GMOS-N None OBJECT HDF-N-2-0439-0434 r 2x2 60.00 Pass
N20050215S0276.fits GN-2004B-Q-3-7-008 2005-02-15 13:52:47 GMOS-N None OBJECT HDF-N-2-0439-0434 r 1x1 120.00 Pass
N20050215S0277.fits GN-2004B-Q-3-7-009 2005-02-15 14:02:24 GMOS-N None OBJECT HDF-N-2-0439-0434 r 2x2 60.00 Pass
N20050215S0278.fits GN-2004B-Q-3-7-010 2005-02-15 14:06:01 GMOS-N None OBJECT HDF-N-2-0439-0434 r 1x1 120.00 Pass
N20050215S0279.fits GN-2004B-Q-3-22-001 2005-02-15 14:12:21 GMOS-N None FLAT GCALflat R831 : 0.652 2x1 90.00 Pass
N20050215S0280.fits GN-2004B-Q-3-22-002 2005-02-15 14:15:32 GMOS-N None OBJECT HDF-N-2-0439-0434 R831 : 0.652 2x1 1699.99 Pass
N20050215S0281.fits GN-2004B-Q-3-22-003 2005-02-15 14:45:23 GMOS-N None OBJECT HDF-N-2-0439-0434 R831 : 0.652 2x1 1699.99 Pass
N20050215S0282.fits GN-2004B-Q-3-22-004 2005-02-15 15:15:14 GMOS-N None OBJECT HDF-N-2-0439-0434 R831 : 0.652 2x1 1699.99 Pass
N20050305S0036.fits-md! GN-2004B-Q-3-21-003 2005-03-05 02:27:48 GMOS-N None ARC CuAr R831 : 0.652 2x1 30.00 Pass
N20050305S0037.fits-md! GN-2004B-Q-3-9-006 2005-03-05 02:31:38 GMOS-N None ARC CuAr R831 : 0.677 2x1 30.00 Pass
N20050306S0103.fits GN-2004B-Q-3-8-002 2005-03-06 16:20:42 GMOS-N None OBJECT Twilight R831 : 0.652 2x1 30.00 Pass
N20050306S0104.fits GN-2004B-Q-3-8-003 2005-03-06 16:25:10 GMOS-N None OBJECT Twilight R831 : 0.652 2x1 60.00 Pass
N20050306S0105.fits GN-2004B-Q-3-11-002 2005-03-06 16:28:45 GMOS-N None OBJECT Twilight R831 : 0.677 2x1 30.00 Pass
N20050307S0084.fits GN-2004B-Q-3-14-001 2005-03-07 16:19:07 GMOS-N None OBJECT Twilight R831 : 0.801 2x1 30.00 Pass
N20050307S0085.fits GN-2004B-Q-3-14-002 2005-03-07 16:22:29 GMOS-N None OBJECT Twilight R831 : 0.801 2x1 90.00 Pass
N20050308S0060.fits GN-2004B-Q-3-18-004 2005-03-08 02:36:10 GMOS-N None ARC CuAr R831 : 0.750 2x1 15.00 Pass
N20050308S0061.fits GN-2004B-Q-3-15-004 2005-03-08 02:45:46 GMOS-N None ARC CuAr R831 : 0.728 2x1 15.00 Pass
N20050308S0062.fits GN-2004B-Q-3-15-0041 2005-03-08 02:57:27 GMOS-N None ARC CuAr R831 : 0.728 2x1 15.00 Pass
N20050308S0132.fits GN-2004B-Q-3-7-011 2005-03-08 10:57:09 GMOS-N None OBJECT HDF-N-2-0439-0434 r 2x2 60.00 Pass
N20050308S0133.fits GN-2004B-Q-3-7-012 2005-03-08 11:05:26 GMOS-N None OBJECT HDF-N-2-0439-0434 r 1x1 120.00 Pass
N20050308S0134.fits GN-2004B-Q-3-24-001 2005-03-08 11:17:39 GMOS-N None FLAT GCALflat R831 : 0.652 2x1 90.00 Pass
N20050308S0135.fits GN-2004B-Q-3-24-002 2005-03-08 11:20:50 GMOS-N None OBJECT HDF-N-2-0439-0434 R831 : 0.652 2x1 1867.98 Pass
N20050309S0557.fits-md! GN-2004B-Q-3-12-006 2005-03-09 23:47:15 GMOS-N None ARC CuAr R831 : 0.801 2x1 15.00 Pass
N20050309S0558.fits-md! GN-2004B-Q-3-12-0061 2005-03-09 23:53:58 GMOS-N None ARC CuAr R831 : 0.801 2x1 15.00 Pass
N20050309S0559.fits-md! GN-2004B-Q-3-15-005 2005-03-09 23:55:44 GMOS-N None ARC CuAr R831 : 0.728 2x1 15.00 Pass
N20050309S0560.fits-md! GN-2004B-Q-3-18-005 2005-03-09 23:58:43 GMOS-N None ARC CuAr R831 : 0.750 2x1 15.00 Pass
N20050311S0014.fits-md! GN-2004B-Q-3-12-007 2005-03-11 01:03:51 GMOS-N None ARC CuAr R831 : 0.801 2x1 15.00 Pass
N20050311S0016.fits-md! GN-2004B-Q-3-15-006 2005-03-11 01:03:51 GMOS-N None ARC CuAr R831 : 0.728 2x1 15.00 Pass
N20050311S0015.fits-md! GN-2004B-Q-3-18-006 2005-03-11 01:03:51 GMOS-N None ARC CuAr R831 : 0.750 2x1 15.00 Pass
N20050311S0013.fits-md! GN-2004B-Q-3-9-008 2005-03-11 01:03:51 GMOS-N None ARC CuAr R831 : 0.677 2x1 30.00 Pass
N20050409S0019.fits GN-2004B-Q-3-9-009 2005-04-09 03:11:14 GMOS-N None ARC CuAr R831 : 0.677 2x1 30.00 Pass
N20050410S0046.fits GN-2004B-Q-3-10-001 2005-04-10 08:47:03 GMOS-N None OBJECT HDF-N-2-1710-1307 r 2x2 60.00 Pass
N20050410S0047.fits GN-2004B-Q-3-10-002 2005-04-10 08:59:40 GMOS-N None OBJECT HDF-N-2-1710-1307 r 1x1 120.00 Pass
N20050410S0048.fits GN-2004B-Q-3-25-001 2005-04-10 09:10:27 GMOS-N None OBJECT HDF-N-2-1710-1307 r 2x2 180.00 Pass
N20050410S0049.fits GN-2004B-Q-3-25-002 2005-04-10 09:15:29 GMOS-N None OBJECT HDF-N-2-1710-1307 r 1x1 120.00 Pass
N20050410S0050.fits GN-2004B-Q-3-2-001 2005-04-10 09:20:41 GMOS-N None FLAT GCALflat R831 : 0.677 2x1 90.00 Pass
N20050410S0051.fits GN-2004B-Q-3-2-002 2005-04-10 09:23:52 GMOS-N None OBJECT HDF-N-2-1710-1307 R831 : 0.677 2x1 1867.99 Pass
N20050410S0052.fits GN-2004B-Q-3-2-003 2005-04-10 09:56:31 GMOS-N None OBJECT HDF-N-2-1710-1307 R831 : 0.677 2x1 1867.99 Pass
N20050410S0053.fits GN-2004B-Q-3-2-004 2005-04-10 10:29:10 GMOS-N None OBJECT HDF-N-2-1710-1307 R831 : 0.677 2x1 1867.99 Pass
N20050410S0054.fits GN-2004B-Q-3-2-005 2005-04-10 11:01:49 GMOS-N None OBJECT HDF-N-2-1710-1307 R831 : 0.677 2x1 1867.99 Pass
N20050410S0055.fits GN-2004B-Q-3-2-006 2005-04-10 11:34:38 GMOS-N None FLAT GCALflat R831 : 0.677 2x1 90.00 Pass
N20050410S0056.fits GN-2004B-Q-3-2-007 2005-04-10 11:38:04 GMOS-N None FLAT GCALflat R831 : 0.677 2x1 90.00 Pass
N20050410S0057.fits GN-2004B-Q-3-2-008 2005-04-10 11:41:15 GMOS-N None OBJECT HDF-N-2-1710-1307 R831 : 0.677 2x1 1867.99 Pass
N20050410S0085.fits GN-2004B-Q-3-11-003 2005-04-10 15:55:38 GMOS-N None OBJECT Twilight R831 : 0.677 2x1 30.00 Pass
N20050410S0086.fits GN-2004B-Q-3-9-010 2005-04-10 15:59:00 GMOS-N None ARC CuAr R831 : 0.677 2x1 30.00 Pass
N20050411S0016.fits GN-2004B-Q-3-26-001 2005-04-11 10:56:40 GMOS-N None OBJECT HDF-N-2-1710-1307 r 2x2 180.00 Pass
N20050411S0017.fits GN-2004B-Q-3-2-009 2005-04-11 11:06:23 GMOS-N None FLAT GCALflat R831 : 0.677 2x1 90.00 Pass
N20050411S0018.fits GN-2004B-Q-3-2-010 2005-04-11 11:09:34 GMOS-N None OBJECT HDF-N-2-1710-1307 R831 : 0.677 2x1 1867.99 Pass
N20050411S0019.fits GN-2004B-Q-3-2-011 2005-04-11 11:42:13 GMOS-N None OBJECT HDF-N-2-1710-1307 R831 : 0.677 2x1 1867.99 Pass
N20050411S0020.fits GN-2004B-Q-3-2-012 2005-04-11 12:14:52 GMOS-N None OBJECT HDF-N-2-1710-1307 R831 : 0.677 2x1 1867.99 Pass
N20050411S0021.fits GN-2004B-Q-3-2-013 2005-04-11 12:47:40 GMOS-N None FLAT GCALflat R831 : 0.677 2x1 90.00 Pass
N20050411S0046.fits GN-2004B-Q-3-11-004 2005-04-11 15:47:25 GMOS-N None OBJECT Twilight R831 : 0.677 2x1 90.00 Pass
N20050412S0024.fits GN-2004B-Q-3-12-008 2005-04-12 01:36:23 GMOS-N None ARC CuAr R831 : 0.801 2x1 15.00 Pass
N20050412S0173.fits GN-2004B-Q-3-11-006 2005-04-12 16:10:32 GMOS-N None OBJECT Twilight R831 : 0.677 2x1 15.00 Pass
N20050504S0016.fits GN-2004B-Q-3-12-009 2005-05-04 03:27:50 GMOS-N None ARC CuAr R831 : 0.801 2x1 15.00 Pass
N20050504S0017.fits GN-2004B-Q-3-12-010 2005-05-04 03:28:47 GMOS-N None ARC CuAr R831 : 0.801 2x1 15.00 Pass
N20050504S0020.fits GN-2004B-Q-3-12-011 2005-05-04 03:41:06 GMOS-N None ARC CuAr R831 : 0.801 2x1 10.00 Pass
N20050504S0021.fits GN-2004B-Q-3-12-012 2005-05-04 03:41:57 GMOS-N None ARC CuAr R831 : 0.801 2x1 10.00 Pass
N20050507S0017.fits GN-2004B-Q-3-18-007 2005-05-07 02:05:19 GMOS-N None ARC CuAr R831 : 0.750 2x1 15.00 Pass
N20050508S0014.fits GN-2004B-Q-3-12-013 2005-05-08 05:11:49 GMOS-N None ARC CuAr R831 : 0.801 2x1 10.00 Pass
N20050508S0081.fits GN-2004B-Q-3-14-003 2005-05-08 15:45:09 GMOS-N None OBJECT Twilight R831 : 0.801 2x1 60.00 Pass
N20050509S0062.fits GN-2004B-Q-3-13-001 2005-05-09 10:10:56 GMOS-N None OBJECT HDF-N-2-0766-1882 i 2x2 180.00 Pass
N20050509S0063.fits GN-2004B-Q-3-13-002 2005-05-09 10:17:43 GMOS-N None OBJECT HDF-N-2-0766-1882 i 1x1 240.00 Pass
N20050509S0064.fits GN-2004B-Q-3-3-001 2005-05-09 10:29:07 GMOS-N None FLAT GCALflat R831 : 0.801 2x1 90.00 Pass
N20050509S0065.fits GN-2004B-Q-3-3-002 2005-05-09 10:32:17 GMOS-N None OBJECT HDF-N-2-0766-1882 R831 : 0.801 2x1 1867.98 Pass
N20050509S0066.fits GN-2004B-Q-3-3-003 2005-05-09 11:04:56 GMOS-N None OBJECT HDF-N-2-0766-1882 R831 : 0.801 2x1 1867.99 Pass
N20050527S0021.fits GN-2004B-Q-3-12-014 2005-05-27 04:08:55 GMOS-N None ARC CuAr R831 : 0.801 2x1 10.00 Pass
N20050527S0022.fits GN-2004B-Q-3-18-008 2005-05-27 04:10:44 GMOS-N None ARC CuAr R831 : 0.750 2x1 15.00 Pass
N20050530S0414.fits GN-2004B-Q-3-14-004 2005-05-30 15:27:14 GMOS-N None OBJECT Twilight R831 : 0.801 2x1 60.00 Pass
N20050530S0415.fits GN-2004B-Q-3-20-001 2005-05-30 15:30:58 GMOS-N None OBJECT Twilight R831 : 0.750 2x1 30.00 Pass
N20050601S0060.fits GN-2004B-Q-3-12-015 2005-06-01 03:46:44 GMOS-N None ARC CuAr R831 : 0.801 2x1 10.00 Pass
N20050601S0061.fits GN-2004B-Q-3-18-009 2005-06-01 03:48:14 GMOS-N None ARC CuAr R831 : 0.750 2x1 15.00 Pass
N20050601S0062.fits GN-2004B-Q-3-15-007 2005-06-01 03:50:06 GMOS-N None ARC CuAr R831 : 0.728 2x1 15.00 Pass
N20050601S0066.fits GN-2004B-Q-3-14-005 2005-06-01 05:01:46 GMOS-N None OBJECT Twilight R831 : 0.801 2x1 30.00 Pass
N20050602S0190.fits GN-2004B-Q-3-13-003 2005-06-02 06:38:27 GMOS-N None OBJECT HDF-N-2-0766-1882 i 2x2 180.00 Pass
N20050602S0191.fits GN-2004B-Q-3-13-004 2005-06-02 06:44:16 GMOS-N None OBJECT HDF-N-2-0766-1882 i 1x1 240.00 Pass
N20050602S0192.fits GN-2004B-Q-3-3-004 2005-06-02 06:51:35 GMOS-N None FLAT GCALflat R831 : 0.801 2x1 90.00 Pass
N20050602S0193.fits GN-2004B-Q-3-3-005 2005-06-02 06:54:46 GMOS-N None OBJECT HDF-N-2-0766-1882 R831 : 0.801 2x1 1868.49 Pass
N20050602S0194.fits GN-2004B-Q-3-3-006 2005-06-02 07:32:10 GMOS-N None OBJECT HDF-N-2-0766-1882 R831 : 0.801 2x1 1867.99 Pass
N20050602S0195.fits GN-2004B-Q-3-3-007 2005-06-02 08:04:59 GMOS-N None FLAT GCALflat R831 : 0.801 2x1 90.00 Pass
N20050603S0252.fits GN-2004B-Q-3-13-005 2005-06-03 05:45:05 GMOS-N None OBJECT HDF-N-2-0766-1882 i 2x2 180.00 Pass
N20050603S0253.fits GN-2004B-Q-3-13-006 2005-06-03 05:51:50 GMOS-N None OBJECT HDF-N-2-0766-1882 i 1x1 240.50 Pass
N20050603S0254.fits GN-2004B-Q-3-3-008 2005-06-03 06:03:58 GMOS-N None FLAT GCALflat R831 : 0.801 2x1 90.00 Pass
N20050603S0255.fits GN-2004B-Q-3-3-009 2005-06-03 06:07:09 GMOS-N None OBJECT HDF-N-2-0766-1882 R831 : 0.801 2x1 1868.48 Pass
N20050603S0256.fits GN-2004B-Q-3-3-010 2005-06-03 06:40:22 GMOS-N None OBJECT HDF-N-2-0766-1882 R831 : 0.801 2x1 1867.98 Pass
N20050603S0257.fits GN-2004B-Q-3-3-011 2005-06-03 07:13:10 GMOS-N None FLAT GCALflat R831 : 0.801 2x1 90.00 Pass
N20050604S0253.fits GN-2004B-Q-3-13-007 2005-06-04 05:48:12 GMOS-N None OBJECT HDF-N-2-0766-1882 i 2x2 180.00 Pass
N20050604S0254.fits GN-2004B-Q-3-13-008 2005-06-04 05:53:33 GMOS-N None OBJECT HDF-N-2-0766-1882 i 1x1 240.00 Pass
N20050604S0255.fits GN-2004B-Q-3-3-012 2005-06-04 06:01:10 GMOS-N None FLAT GCALflat R831 : 0.801 2x1 90.00 Pass
N20050604S0256.fits GN-2004B-Q-3-3-013 2005-06-04 06:04:22 GMOS-N None OBJECT HDF-N-2-0766-1882 R831 : 0.801 2x1 1867.99 Pass
N20050604S0257.fits GN-2004B-Q-3-3-014 2005-06-04 06:37:01 GMOS-N None OBJECT HDF-N-2-0766-1882 R831 : 0.801 2x1 1867.99 Pass
N20050604S0258.fits GN-2004B-Q-3-3-015 2005-06-04 07:09:49 GMOS-N None FLAT GCALflat R831 : 0.801 2x1 90.00 Pass
N20050605S0003.fits GN-2004B-Q-3-17-001 2005-06-05 05:11:09 GMOS-N None OBJECT Twilight R831 : 0.728 2x1 40.00 Pass
N20050605S0004.fits GN-2004B-Q-3-16-001 2005-06-05 05:44:03 GMOS-N None OBJECT HDF-N-4-1191-0311 i 2x2 60.00 Pass
N20050605S0005.fits GN-2004B-Q-3-16-002 2005-06-05 05:52:09 GMOS-N None OBJECT HDF-N-4-1191-0311 i 1x1 120.00 Pass
N20050605S0006.fits GN-2004B-Q-3-4-001 2005-06-05 05:58:52 GMOS-N None FLAT GCALflat R831 : 0.728 2x1 90.00 Pass
N20050605S0007.fits GN-2004B-Q-3-4-002 2005-06-05 06:01:46 GMOS-N None FLAT GCALflat R831 : 0.728 2x1 90.00 Pass
N20050605S0008.fits GN-2004B-Q-3-4-003 2005-06-05 06:04:57 GMOS-N None OBJECT HDF-N-4-1191-0311 R831 : 0.728 2x1 1867.98 Pass
N20050605S0009.fits GN-2004B-Q-3-4-004 2005-06-05 06:37:36 GMOS-N None OBJECT HDF-N-4-1191-0311 R831 : 0.728 2x1 1867.98 Pass
N20050605S0010.fits GN-2004B-Q-3-4-005 2005-06-05 07:10:15 GMOS-N None OBJECT HDF-N-4-1191-0311 R831 : 0.728 2x1 1867.98 Pass
N20050605S0011.fits GN-2004B-Q-3-4-006 2005-06-05 07:42:54 GMOS-N None OBJECT HDF-N-4-1191-0311 R831 : 0.728 2x1 1867.98 Pass
N20050606S0001.fits GN-2004B-Q-3-29-001 2005-06-06 05:45:11 GMOS-N None OBJECT HDF-N-4-1191-0311 i 2x2 60.00 Pass
N20050606S0002.fits GN-2004B-Q-3-29-002 2005-06-06 05:48:33 GMOS-N None OBJECT HDF-N-4-1191-0311 i 1x1 120.00 Pass
N20050606S0003.fits GN-2004B-Q-3-4-007 2005-06-06 05:53:17 GMOS-N None FLAT GCALflat R831 : 0.728 2x1 90.00 Pass
N20050606S0004.fits GN-2004B-Q-3-4-008 2005-06-06 05:56:28 GMOS-N None OBJECT HDF-N-4-1191-0311 R831 : 0.728 2x1 1867.99 Pass
N20050606S0005.fits GN-2004B-Q-3-4-009 2005-06-06 06:29:07 GMOS-N None OBJECT HDF-N-4-1191-0311 R831 : 0.728 2x1 1867.98 Pass
N20050606S0006.fits GN-2004B-Q-3-4-010 2005-06-06 07:01:47 GMOS-N None OBJECT HDF-N-4-1191-0311 R831 : 0.728 2x1 1867.98 Pass
N20050606S0007.fits GN-2004B-Q-3-4-011 2005-06-06 07:34:26 GMOS-N None OBJECT HDF-N-4-1191-0311 R831 : 0.728 2x1 1867.99 Pass
N20050606S0008.fits GN-2004B-Q-3-4-012 2005-06-06 08:07:14 GMOS-N None FLAT GCALflat R831 : 0.728 2x1 90.00 Pass
N20050606S0009.fits GN-2004B-Q-3-19-001 2005-06-06 08:16:39 GMOS-N None OBJECT HDF-N-4-1899-1153 i 2x2 60.00 Pass
N20050606S0010.fits GN-2004B-Q-3-19-002 2005-06-06 08:19:45 GMOS-N None OBJECT HDF-N-4-1899-1153 i 1x1 120.00 Pass
N20050606S0011.fits GN-2004B-Q-3-5-001 2005-06-06 08:24:19 GMOS-N None FLAT GCALflat R831 : 0.750 2x1 90.00 Pass
N20050606S0012.fits GN-2004B-Q-3-5-002 2005-06-06 08:27:12 GMOS-N None FLAT GCALflat R831 : 0.750 2x1 90.00 Pass
N20050606S0013.fits GN-2004B-Q-3-5-003 2005-06-06 08:30:23 GMOS-N None OBJECT HDF-N-4-1899-1153 R831 : 0.750 2x1 1867.98 Pass
N20050606S0014.fits GN-2004B-Q-3-5-004 2005-06-06 09:03:02 GMOS-N None OBJECT HDF-N-4-1899-1153 R831 : 0.750 2x1 1867.98 Pass
N20050606S0015.fits GN-2004B-Q-3-5-005 2005-06-06 09:35:41 GMOS-N None OBJECT HDF-N-4-1899-1153 R831 : 0.750 2x1 1867.98 Pass
N20050718S0066.fits GN-2004B-Q-3-31-001 2005-07-18 11:10:38 GMOS-N science OBJECT Wolf1346 r 2x2 2.00 Pass
N20050718S0067.fits GN-2004B-Q-3-31-002 2005-07-18 11:14:39 GMOS-N science OBJECT Wolf1346 r 1x1 2.00 Pass
N20050718S0068.fits GN-2004B-Q-3-30-001 2005-07-18 11:19:50 GMOS-N partnerCal FLAT GCALflat R831 : 0.750 2x1 90.00 Pass
N20050718S0069.fits GN-2004B-Q-3-30-002 2005-07-18 11:23:02 GMOS-N partnerCal OBJECT Wolf1346 R831 : 0.750 2x1 599.99 Pass
N20050718S0087.fits GN-2004B-Q-3-32-001 2005-07-18 12:58:32 GMOS-N dayCal ARC CuAr R831 : 0.750 2x1 15.00 Pass
- this is always available at this link

Finding Associated Calibrations... This can take several seconds depending on the size of your calibration association search...

You cannot do calibration association on an unconstrained search, or one that hits the search limit. Please revise your original search so that this is not the case.
Finding Associated Obslogs...