DataLabel Date Time Log Entry
GS-2013A-Q-31-96-001 2013-06-03 23:28:50 0.83" measured on image, IQ70.
GS-2013A-Q-31-96-002 2013-06-03 23:32:47 0.69" measured on image, IQ70.
GS-2013A-Q-31-96-003 2013-06-03 23:36:42 0.76" measured on image, IQ70.
GS-2013A-Q-31-96-004 2013-06-03 23:40:40 0.77" measured on image, IQ70.
GS-2013A-Q-31-96-005 2013-06-03 23:44:31 0.71" measured on image, IQ70.
GS-2013A-Q-31-96-006 2013-06-03 23:48:29 0.70" measured on image, IQ70.
GS-2013A-Q-31-96-007 2013-06-03 23:52:22 0.71" measured on image, IQ70.
GS-2013A-Q-31-96-008 2013-06-03 23:56:18 0.76" measured on image, IQ70.
GS-2013A-Q-31-96-009 2013-06-04 00:00:14 0.67" measured on image, IQ70.
GS-2013A-Q-31-96-010 2013-06-04 00:04:09 0.66" measured on image, IQ70.
GS-2013A-Q-31-96-011 2013-06-04 00:08:04 0.66" measured on image, IQ70.
GS-2013A-Q-31-96-012 2013-06-04 00:12:02 0.7" measured on image, IQ70.
GS-2013A-Q-31-96-013 2013-06-04 00:15:55 0.7" measured on image, IQ70. Large satellite trail through image, I will add an extra step.
GS-2013A-Q-31-96-014 2013-06-04 00:19:53 0.72" measured on image, IQ70.
GS-2013A-Q-31-96-015 2013-06-04 00:24:23 0.66" measured on image, IQ70.
GS-2013A-Q-31-96-016 2013-06-04 00:28:20 0.66" measured on image, IQ70.
GS-2013A-Q-31-96-017 2013-06-04 00:32:16 0.59" measured on image, IQ70.
GS-2013A-Q-31-96-018 2013-06-04 00:36:10 0.54" measured on image, IQ70.
GS-2013A-Q-31-96-019 2013-06-04 00:40:05 0.63" measured on image, IQ70.
GS-2013A-Q-31-96-020 2013-06-04 00:44:03 0.57" measured on image, IQ70.
GS-2013A-Q-31-96-021 2013-06-04 00:47:55 0.53" measured on image, IQ70.
GS-2013A-Q-31-96-024 2013-06-04 00:59:43 0.67" measured on image, IQ70.
GS-2013A-Q-31-96-025 2013-06-04 01:03:45 0.49" IQ70