DataLabel Date Time Log Entry
GS-2011B-Q-31-12-001 2011-09-22 05:16:17 CC50, possibly very thin cirrus but not sure, 0.73" image seeing
GS-2011B-Q-31-12-002 2011-09-22 05:22:21 0.73"
GS-2011B-Q-31-12-003 2011-09-22 05:27:43 0.76"
GS-2011B-Q-31-12-004 2011-09-22 05:32:56 0.85"
GS-2011B-Q-31-12-005 2011-09-22 05:38:19 0.88"
GS-2011B-Q-31-12-006 2011-09-22 05:43:32 1.03"
GS-2011B-Q-31-12-007 2011-09-22 05:48:52 1.06"
GS-2011B-Q-31-12-008 2011-09-22 05:54:05 0.89
GS-2011B-Q-31-12-009 2011-09-22 05:59:25 0.98, seeing does not come down, aborting.