DataLabel Date Time Log Entry
GS-2009A-Q-501-23-001 2009-02-11 08:37:23 P2=0.4"
GS-2009A-Q-501-23-004 2009-02-11 08:39:30 P2=0.46" Core/Halo=2.2
GS-2009A-Q-501-23-007 2009-02-11 08:43:08 P2=0.46" Core/Halo=2.3
GS-2009A-Q-501-23-015 2009-02-11 08:52:46 P2=0.44" Core/Halo=2.2
GS-2009A-Q-501-23-020 2009-02-11 08:58:48 P2=0.44" Core/Halo=1.8 capture buffer: niciaocb_20090211-090150.fits
GS-2009A-Q-501-23-024 2009-02-11 09:03:39 P2=0.5 Core/Halo=1.5
GS-2009A-Q-501-23-029 2009-02-11 09:09:42 P2=0.42" Core/Halo=2.05
GS-2009A-Q-501-23-034 2009-02-11 09:15:44 P2=0.39" Core/Halo=2.2
GS-2009A-Q-501-23-040 2009-02-11 09:22:59 P2=0.37" Core/Halo=2.0
GS-2009A-Q-501-23-045 2009-02-11 09:29:19 P2=0.41" Core/Halo=1.7
GS-2009A-Q-501-23-052 2009-02-11 09:38:08 P2=0.51" Core/Halo=1.2
GS-2009A-Q-501-23-054 2009-02-11 09:40:35 P2=0.51" Core/Halo=1.2
GS-2009A-Q-501-23-057 2009-02-11 09:44:10 Open loop