DataLabel Date Time Log Entry
GN-2010B-Q-41-37-001 2010-12-08 05:29:26 Many frames have pattern noise - MD
GN-2010B-Q-41-37-002 2010-12-08 05:31:59 4.6
GN-2010B-Q-41-37-004 2010-12-08 05:37:06 5.2
GN-2010B-Q-41-37-006 2010-12-08 05:42:11 5.4
GN-2010B-Q-41-37-008 2010-12-08 05:47:16 5.6
GN-2010B-Q-41-37-010 2010-12-08 05:52:21 5.8
GN-2010B-Q-41-37-012 2010-12-08 05:57:27 6.8
GN-2010B-Q-41-37-014 2010-12-08 06:02:32 5.6
GN-2010B-Q-41-37-016 2010-12-08 06:07:38 5.8
GN-2010B-Q-41-37-018 2010-12-08 06:12:44 5.0
GN-2010B-Q-41-37-020 2010-12-08 06:17:50 5.5
GN-2010B-Q-41-37-021 2010-12-08 06:29:09 recentered target through slit: OFFSETS (arcsec): P = 0.078 Q = -0.177
GN-2010B-Q-41-37-022 2010-12-08 06:31:42 4.7 (off RE)
GN-2010B-Q-41-37-024 2010-12-08 06:36:48 5.3
GN-2010B-Q-41-37-026 2010-12-08 06:41:53 6.7
GN-2010B-Q-41-37-028 2010-12-08 06:46:59 5.8