DataLabel Date Time Log Entry
GN-2009A-Q-26-170-001 2009-05-16 10:16:13 FWHM = 0.47"
GN-2009A-Q-26-170-002 2009-05-16 10:17:21 FWHM = 0.43"
GN-2009A-Q-26-170-003 2009-05-16 10:18:31 FWHM = 0.49"
GN-2009A-Q-26-170-004 2009-05-16 10:19:39 FWHM = 0.45"
GN-2009A-Q-26-170-005 2009-05-16 10:20:49 FWHM = 0.45"
GN-2009A-Q-26-170-006 2009-05-16 10:21:57 FWHM = 0.47"
GN-2009A-Q-26-170-009 2009-05-16 10:25:25 fixed pattern noise ~10 ADU -MH
GN-2009A-Q-26-170-014 2009-05-16 10:31:12 FWHM = 0.51"
GN-2009A-Q-26-170-015 2009-05-16 10:32:20 FWHM = 0.53"
GN-2009A-Q-26-170-016 2009-05-16 10:33:28 FWHM = 0.53"
GN-2009A-Q-26-170-019 2009-05-16 15:35:47 first frame bias pattern -MH